Files
stk-code/data/tracks/lasdunassoccer/scene.xml
T

8163 lines
581 KiB
XML

<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<scene>
<track model="lasdunassoccer_track.spm" x="0" y="0" z="0">
<static-object model="invisible_wall.spm" xyz="-2.24 -1.61 0.17" hpr="0.0 -0.0 0.0" scale="1.00 1.00 1.00" interaction="physics-only"/>
<animated-texture name="gfx_lightBlinker_a.png" dx="0.50000" />
<animated-texture name="stkflag_lasDunasArena_anime_a.png" dy="-0.10000" />
<animated-texture name="stkflag_lasDunasArena_anime_a.png" dy="-0.10000" />
<animated-texture name="stkflag_lasDunasArena_anime_a.png" dy="-0.10000" />
<animated-texture name="stkflag_lasDunasArena_anime_a.png" dy="-0.10000" />
</track>
<object id="blue_light" type="animation" xyz="0.54 20.31 0.33" hpr="-180.0 -90.0 0.0" scale="1.00 1.00 1.00" interaction="ghost" model="blue_light.spm" shadow-pass="false" skeletal-animation="false">
</object>
<object id="Circle.002" type="animation" xyz="0.00 -1.00 0.00" hpr="-0.0 90.0 0.0" scale="38.15 38.15 38.15" interaction="ghost" model="crowd_b.spm" skeletal-animation="false">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 0.000" h1="-2.514 0.000" h2="4.514 0.000"/>
<p c="10.000 0.000" h1="6.486 0.000" h2="11.562 0.000"/>
<p c="14.000 0.000" h1="12.438 0.000" h2="15.562 0.000"/>
<p c="18.000 0.000" h1="16.438 0.000" h2="25.808 0.000"/>
<p c="46.000 0.000" h1="35.068 0.000" h2="56.932 0.000"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 0.000" h1="-2.514 0.000" h2="4.514 0.000"/>
<p c="10.000 0.000" h1="6.486 0.000" h2="11.562 0.000"/>
<p c="14.000 0.000" h1="12.438 0.000" h2="15.562 0.000"/>
<p c="18.000 0.000" h1="16.438 0.000" h2="25.808 0.000"/>
<p c="46.000 0.000" h1="35.068 0.000" h2="56.932 0.000"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 -1.000" h1="0.219 -1.000" h2="1.781 -1.000"/>
<p c="3.000 -1.000" h1="2.219 -1.000" h2="4.562 -1.000"/>
<p c="7.000 -0.300" h1="5.667 -0.533" h2="8.333 -0.533"/>
<p c="11.000 -1.000" h1="9.438 -1.000" h2="12.952 -1.000"/>
<p c="16.000 -1.000" h1="14.048 -1.000" h2="17.952 -1.000"/>
</curve>
</object>
<object id="Circle.004" type="animation" xyz="0.00 -1.00 0.00" hpr="-0.0 90.0 0.0" scale="38.15 38.15 38.15" interaction="ghost" model="crowd_a.spm" skeletal-animation="false">
<animated-texture name="stkcrowd_lowPoly_b.png" dx="0.50000" />
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 0.000" h1="-36.870 0.000" h2="38.870 0.000"/>
<p c="98.000 0.000" h1="72.623 0.000" h2="103.075 0.000"/>
<p c="111.000 0.000" h1="105.925 0.000" h2="116.075 0.000"/>
<p c="124.000 0.000" h1="118.925 0.000" h2="129.075 0.000"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 0.000" h1="-36.870 0.000" h2="38.870 0.000"/>
<p c="98.000 0.000" h1="72.623 0.000" h2="103.075 0.000"/>
<p c="111.000 0.000" h1="105.925 0.000" h2="116.075 0.000"/>
<p c="124.000 0.000" h1="118.925 0.000" h2="129.075 0.000"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 -1.000" h1="0.610 -1.000" h2="1.390 -1.000"/>
<p c="2.000 -1.000" h1="1.610 -1.000" h2="3.171 -1.000"/>
<p c="5.000 -0.289" h1="4.000 -0.526" h2="6.000 -0.526"/>
<p c="8.000 -1.000" h1="6.829 -1.000" h2="9.171 -1.000"/>
</curve>
</object>
<object id="Circle.009" type="animation" xyz="0.00 -1.00 0.00" hpr="-0.0 90.0 0.0" scale="38.15 38.15 38.15" interaction="ghost" model="crowd_c.spm" skeletal-animation="false">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 0.000" h1="-36.870 0.000" h2="38.870 0.000"/>
<p c="98.000 0.000" h1="72.623 0.000" h2="103.075 0.000"/>
<p c="111.000 0.000" h1="105.925 0.000" h2="116.075 0.000"/>
<p c="124.000 0.000" h1="118.925 0.000" h2="129.075 0.000"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 0.000" h1="-36.870 0.000" h2="38.870 0.000"/>
<p c="98.000 0.000" h1="72.623 0.000" h2="103.075 0.000"/>
<p c="111.000 0.000" h1="105.925 0.000" h2="116.075 0.000"/>
<p c="124.000 0.000" h1="118.925 0.000" h2="129.075 0.000"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 -1.000" h1="0.610 -1.000" h2="1.390 -1.000"/>
<p c="2.000 -1.000" h1="1.610 -1.000" h2="3.171 -1.000"/>
<p c="5.000 -0.289" h1="4.000 -0.526" h2="6.000 -0.526"/>
<p c="8.000 -1.000" h1="6.829 -1.000" h2="9.171 -1.000"/>
</curve>
</object>
<object id="Cube.052" type="animation" xyz="0.54 20.31 0.33" hpr="-180.0 -90.0 0.0" scale="1.00 1.00 1.00" interaction="ghost" model="light_frame.spm" skeletal-animation="false">
</object>
<object id="red_light" type="animation" xyz="0.54 20.31 0.33" hpr="-180.0 -90.0 0.0" scale="1.00 1.00 1.00" interaction="ghost" model="red_light.spm" shadow-pass="false" skeletal-animation="false">
</object>
<object type="movable" id="soccer_ball" xyz="-0.47 13.16 0.55" hpr="0.0 -0.0 0.0" scale="1.00 1.00 1.00"
shape="sphere" mass="20.0" model="soccer_ball.spm" soccer_ball="true" restitution="0.3" skeletal-animation="false"/>
<sun fog="true" fog-color="2 11 18" fog-max="0.699999988079071" fog-start="5.00" fog-end="700.00" xyz="56.70 966.59 -1237.38" sun-diffuse="17 8 12" ambient="75 36 14"/>
<sky-box texture="sky_top.jpg sky_top.jpg sky_east.jpg sky_west.jpg sky_south.jpg sky_north.jpg" sh-texture="sky2.jpg sky2.jpg sky2.jpg sky2.jpg sky2.jpg sky2.jpg"/>
<camera far="3500.0"/>
<checks>
<check-line kind="lap" p1="-1.00 0.00" p2="1.00 0.00"
min-height="0.00" />
<goal p1="4.76 -2.55 79.10" p2="-9.49 -2.55 79.10" first_goal="true" />
<goal p1="-9.09 -2.55 -78.75" p2="4.29 -2.55 -78.75" />
</checks>
<item id="Empty.001" x="-29.64" y="-1.87" z="32.81" h="2.14" />
<big-nitro id="Empty.002" x="-34.60" y="-1.87" z="32.81" />
<banana id="Empty.021" x="-30.61" y="-1.87" z="-26.76" h="-180.00" />
<item id="Empty.024" x="-35.57" y="-1.87" z="-26.76" h="-177.86" />
<item id="Empty.025" x="31.43" y="-1.87" z="-26.76" h="-177.86" />
<big-nitro id="Empty.026" x="36.39" y="-1.87" z="-26.76" h="-180.00" />
<banana id="Empty.027" x="31.16" y="-1.87" z="30.11" />
<item id="Empty.028" x="36.12" y="-1.87" z="30.11" h="2.14" />
<light xyz="-8.22 15.44 -80.02" id="Point" distance="12.00" energy="1.00" color="255 0 0">
</light>
<light xyz="3.98 15.44 -80.02" id="Point.001" distance="12.00" energy="1.00" color="255 0 0">
</light>
<light xyz="2.13 15.44 78.83" id="Point.002" distance="12.00" energy="1.00" color="0 29 255">
</light>
<light xyz="-7.89 15.44 78.83" id="Point.003" distance="12.00" energy="1.00" color="0 29 255">
</light>
<default-start karts-per-row ="3"
forwards-distance ="1.50"
sidewards-distance="1.80"
upwards-distance ="1.10"/>
<start x="-0.05" y="0.10" z="52.18" h="180.00"/>
<start x="-0.01" y="0.10" z="-53.06" h="0.00"/>
<start x="4.77" y="0.10" z="52.18" h="180.00"/>
<start x="-4.38" y="0.10" z="-53.18" h="0.00"/>
<start x="2.91" y="0.10" z="55.14" h="180.00"/>
<start x="-2.37" y="0.10" z="-56.06" h="0.00"/>
<start x="-1.91" y="0.10" z="55.07" h="180.00"/>
<start x="1.75" y="0.10" z="-56.06" h="0.00"/>
<start x="-4.68" y="0.10" z="52.18" h="180.00"/>
<start x="4.12" y="0.10" z="-53.06" h="0.00"/>
<start x="-6.54" y="0.10" z="55.07" h="180.00"/>
<start x="5.39" y="0.10" z="-56.06" h="0.00"/>
<start x="6.62" y="0.10" z="55.14" h="180.00"/>
<start x="-6.74" y="0.10" z="-56.04" h="0.00"/>
<library name="gfx_advertisingScreenArena_a" id="gfx_advertisingScreenArena_a_main_proxy" xyz="0.00 0.00 0.00" hpr="0.0 -0.0 0.0" scale="1.00 1.00 1.00">
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy" xyz="128.95 29.00 -0.87" hpr="-0.0 -90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 128.952" h1="-2.514 128.952" h2="4.514 128.952"/>
<p c="10.000 128.952" h1="8.048 128.952" h2="10.390 128.952"/>
<p c="11.000 128.952" h1="10.610 128.952" h2="12.952 128.952"/>
<p c="39.000 128.952" h1="37.048 128.952" h2="39.390 128.952"/>
<p c="40.000 128.952" h1="39.610 128.952" h2="40.390 128.952"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 -0.874" h1="-2.514 -0.874" h2="4.514 -0.874"/>
<p c="10.000 -0.874" h1="8.048 -0.874" h2="10.390 -0.874"/>
<p c="11.000 -0.874" h1="10.610 -0.874" h2="12.952 -0.874"/>
<p c="39.000 -0.874" h1="37.048 -0.874" h2="39.390 -0.874"/>
<p c="40.000 -0.874" h1="39.610 -0.874" h2="40.390 -0.874"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 29.001" h1="-2.514 29.001" h2="4.514 29.001"/>
<p c="10.000 29.001" h1="8.048 29.001" h2="10.390 29.001"/>
<p c="11.000 -270.999" h1="10.610 -270.999" h2="12.952 -270.999"/>
<p c="39.000 -270.999" h1="37.048 -270.999" h2="39.390 -270.999"/>
<p c="40.000 29.001" h1="39.610 29.001" h2="40.390 29.001"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.001" xyz="123.27 25.72 41.39" hpr="-0.0 -90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 123.272" h1="-2.514 123.272" h2="4.514 123.272"/>
<p c="10.000 123.272" h1="8.048 123.272" h2="10.390 123.272"/>
<p c="11.000 123.272" h1="10.610 123.272" h2="12.952 123.272"/>
<p c="39.000 123.272" h1="37.048 123.272" h2="39.390 123.272"/>
<p c="40.000 123.272" h1="39.610 123.272" h2="40.390 123.272"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 41.391" h1="-2.514 41.391" h2="4.514 41.391"/>
<p c="10.000 41.391" h1="8.048 41.391" h2="10.390 41.391"/>
<p c="11.000 41.391" h1="10.610 41.391" h2="12.952 41.391"/>
<p c="39.000 41.391" h1="37.048 41.391" h2="39.390 41.391"/>
<p c="40.000 41.391" h1="39.610 41.391" h2="40.390 41.391"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 25.725" h1="-2.514 25.725" h2="4.514 25.725"/>
<p c="10.000 25.725" h1="8.048 25.725" h2="10.390 25.725"/>
<p c="11.000 -274.275" h1="10.610 -274.275" h2="12.952 -274.275"/>
<p c="39.000 -274.275" h1="37.048 -274.275" h2="39.390 -274.275"/>
<p c="40.000 25.725" h1="39.610 25.725" h2="40.390 25.725"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.002" xyz="92.53 11.60 103.56" hpr="-0.0 -125.5 -0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 92.532" h1="-2.514 92.532" h2="4.514 92.532"/>
<p c="10.000 92.532" h1="8.048 92.532" h2="10.390 92.532"/>
<p c="11.000 92.532" h1="10.610 92.532" h2="12.952 92.532"/>
<p c="39.000 92.532" h1="37.048 92.532" h2="39.390 92.532"/>
<p c="40.000 92.532" h1="39.610 92.532" h2="40.390 92.532"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 103.559" h1="-2.514 103.559" h2="4.514 103.559"/>
<p c="10.000 103.559" h1="8.048 103.559" h2="10.390 103.559"/>
<p c="11.000 103.559" h1="10.610 103.559" h2="12.952 103.559"/>
<p c="39.000 103.559" h1="37.048 103.559" h2="39.390 103.559"/>
<p c="40.000 103.559" h1="39.610 103.559" h2="40.390 103.559"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 11.601" h1="-2.514 11.601" h2="4.514 11.601"/>
<p c="10.000 11.601" h1="8.048 11.601" h2="10.390 11.601"/>
<p c="11.000 -288.399" h1="10.610 -288.399" h2="12.952 -288.399"/>
<p c="39.000 -288.399" h1="37.048 -288.399" h2="39.390 -288.399"/>
<p c="40.000 11.601" h1="39.610 11.601" h2="40.390 11.601"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.003" xyz="135.77 61.39 26.53" hpr="-0.0 -90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 135.768" h1="-2.514 135.768" h2="4.514 135.768"/>
<p c="10.000 135.768" h1="8.048 135.768" h2="10.390 135.768"/>
<p c="11.000 135.768" h1="10.610 135.768" h2="12.952 135.768"/>
<p c="39.000 135.768" h1="37.048 135.768" h2="39.390 135.768"/>
<p c="40.000 135.768" h1="39.610 135.768" h2="40.390 135.768"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 26.531" h1="-2.514 26.531" h2="4.514 26.531"/>
<p c="10.000 26.531" h1="8.048 26.531" h2="10.390 26.531"/>
<p c="11.000 26.531" h1="10.610 26.531" h2="12.952 26.531"/>
<p c="39.000 26.531" h1="37.048 26.531" h2="39.390 26.531"/>
<p c="40.000 26.531" h1="39.610 26.531" h2="40.390 26.531"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 61.395" h1="-2.514 61.395" h2="4.514 61.395"/>
<p c="10.000 61.395" h1="8.048 61.395" h2="10.390 61.395"/>
<p c="11.000 -238.605" h1="10.610 -238.605" h2="12.952 -238.605"/>
<p c="39.000 -238.605" h1="37.048 -238.605" h2="39.390 -238.605"/>
<p c="40.000 61.395" h1="39.610 61.395" h2="40.390 61.395"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.004" xyz="135.77 61.39 -45.66" hpr="-0.0 -90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 135.768" h1="-2.514 135.768" h2="4.514 135.768"/>
<p c="10.000 135.768" h1="8.048 135.768" h2="10.390 135.768"/>
<p c="11.000 135.768" h1="10.610 135.768" h2="12.952 135.768"/>
<p c="39.000 135.768" h1="37.048 135.768" h2="39.390 135.768"/>
<p c="40.000 135.768" h1="39.610 135.768" h2="40.390 135.768"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 -45.660" h1="-2.514 -45.660" h2="4.514 -45.660"/>
<p c="10.000 -45.660" h1="8.048 -45.660" h2="10.390 -45.660"/>
<p c="11.000 -45.660" h1="10.610 -45.660" h2="12.952 -45.660"/>
<p c="39.000 -45.660" h1="37.048 -45.660" h2="39.390 -45.660"/>
<p c="40.000 -45.660" h1="39.610 -45.660" h2="40.390 -45.660"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 61.395" h1="-2.514 61.395" h2="4.514 61.395"/>
<p c="10.000 61.395" h1="8.048 61.395" h2="10.390 61.395"/>
<p c="11.000 -238.605" h1="10.610 -238.605" h2="12.952 -238.605"/>
<p c="39.000 -238.605" h1="37.048 -238.605" h2="39.390 -238.605"/>
<p c="40.000 61.395" h1="39.610 61.395" h2="40.390 61.395"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.005" xyz="110.06 36.62 -108.61" hpr="0.0 -50.2 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 110.064" h1="-2.514 110.064" h2="4.514 110.064"/>
<p c="10.000 110.064" h1="8.048 110.064" h2="10.390 110.064"/>
<p c="11.000 110.064" h1="10.610 110.064" h2="12.952 110.064"/>
<p c="39.000 110.064" h1="37.048 110.064" h2="39.390 110.064"/>
<p c="40.000 110.064" h1="39.610 110.064" h2="40.390 110.064"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 -108.609" h1="-2.514 -108.609" h2="4.514 -108.609"/>
<p c="10.000 -108.609" h1="8.048 -108.609" h2="10.390 -108.609"/>
<p c="11.000 -108.609" h1="10.610 -108.609" h2="12.952 -108.609"/>
<p c="39.000 -108.609" h1="37.048 -108.609" h2="39.390 -108.609"/>
<p c="40.000 -108.609" h1="39.610 -108.609" h2="40.390 -108.609"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 36.616" h1="-2.514 36.616" h2="4.514 36.616"/>
<p c="10.000 36.616" h1="8.048 36.616" h2="10.390 36.616"/>
<p c="11.000 -263.384" h1="10.610 -263.384" h2="12.952 -263.384"/>
<p c="39.000 -263.384" h1="37.048 -263.384" h2="39.390 -263.384"/>
<p c="40.000 36.616" h1="39.610 36.616" h2="40.390 36.616"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.006" xyz="47.25 5.92 -143.20" hpr="-0.0 -90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 47.250" h1="-2.514 47.250" h2="4.514 47.250"/>
<p c="10.000 47.250" h1="8.048 47.250" h2="10.390 47.250"/>
<p c="11.000 47.250" h1="10.610 47.250" h2="12.952 47.250"/>
<p c="39.000 47.250" h1="37.048 47.250" h2="39.390 47.250"/>
<p c="40.000 47.250" h1="39.610 47.250" h2="40.390 47.250"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 -143.197" h1="-2.514 -143.197" h2="4.514 -143.197"/>
<p c="10.000 -143.197" h1="8.048 -143.197" h2="10.390 -143.197"/>
<p c="11.000 -143.197" h1="10.610 -143.197" h2="12.952 -143.197"/>
<p c="39.000 -143.197" h1="37.048 -143.197" h2="39.390 -143.197"/>
<p c="40.000 -143.197" h1="39.610 -143.197" h2="40.390 -143.197"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 5.916" h1="-2.514 5.916" h2="4.514 5.916"/>
<p c="10.000 5.916" h1="8.048 5.916" h2="10.390 5.916"/>
<p c="11.000 -294.084" h1="10.610 -294.084" h2="12.952 -294.084"/>
<p c="39.000 -294.084" h1="37.048 -294.084" h2="39.390 -294.084"/>
<p c="40.000 5.916" h1="39.610 5.916" h2="40.390 5.916"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.007" xyz="-52.13 4.63 -148.51" hpr="11.0 -148.7 -15.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 -52.126" h1="-2.514 -52.126" h2="4.514 -52.126"/>
<p c="10.000 -52.126" h1="8.048 -52.126" h2="10.390 -52.126"/>
<p c="11.000 -52.126" h1="10.610 -52.126" h2="12.952 -52.126"/>
<p c="39.000 -52.126" h1="37.048 -52.126" h2="39.390 -52.126"/>
<p c="40.000 -52.126" h1="39.610 -52.126" h2="40.390 -52.126"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 -148.514" h1="-2.514 -148.514" h2="4.514 -148.514"/>
<p c="10.000 -148.514" h1="8.048 -148.514" h2="10.390 -148.514"/>
<p c="11.000 -148.514" h1="10.610 -148.514" h2="12.952 -148.514"/>
<p c="39.000 -148.514" h1="37.048 -148.514" h2="39.390 -148.514"/>
<p c="40.000 -148.514" h1="39.610 -148.514" h2="40.390 -148.514"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 4.629" h1="-2.514 4.629" h2="4.514 4.629"/>
<p c="10.000 4.629" h1="8.048 4.629" h2="10.390 4.629"/>
<p c="11.000 -295.371" h1="10.610 -295.371" h2="12.952 -295.371"/>
<p c="39.000 -295.371" h1="37.048 -295.371" h2="39.390 -295.371"/>
<p c="40.000 4.629" h1="39.610 4.629" h2="40.390 4.629"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.008" xyz="52.13 4.63 148.51" hpr="11.0 31.3 15.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 52.126" h1="-2.514 52.126" h2="4.514 52.126"/>
<p c="10.000 52.126" h1="8.048 52.126" h2="10.390 52.126"/>
<p c="11.000 52.126" h1="10.610 52.126" h2="12.952 52.126"/>
<p c="39.000 52.126" h1="37.048 52.126" h2="39.390 52.126"/>
<p c="40.000 52.126" h1="39.610 52.126" h2="40.390 52.126"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 148.514" h1="-2.514 148.514" h2="4.514 148.514"/>
<p c="10.000 148.514" h1="8.048 148.514" h2="10.390 148.514"/>
<p c="11.000 148.514" h1="10.610 148.514" h2="12.952 148.514"/>
<p c="39.000 148.514" h1="37.048 148.514" h2="39.390 148.514"/>
<p c="40.000 148.514" h1="39.610 148.514" h2="40.390 148.514"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 4.629" h1="-2.514 4.629" h2="4.514 4.629"/>
<p c="10.000 4.629" h1="8.048 4.629" h2="10.390 4.629"/>
<p c="11.000 -295.371" h1="10.610 -295.371" h2="12.952 -295.371"/>
<p c="39.000 -295.371" h1="37.048 -295.371" h2="39.390 -295.371"/>
<p c="40.000 4.629" h1="39.610 4.629" h2="40.390 4.629"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.009" xyz="-47.25 5.92 143.20" hpr="-0.0 90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 -47.250" h1="-2.514 -47.250" h2="4.514 -47.250"/>
<p c="10.000 -47.250" h1="8.048 -47.250" h2="10.390 -47.250"/>
<p c="11.000 -47.250" h1="10.610 -47.250" h2="12.952 -47.250"/>
<p c="39.000 -47.250" h1="37.048 -47.250" h2="39.390 -47.250"/>
<p c="40.000 -47.250" h1="39.610 -47.250" h2="40.390 -47.250"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 143.197" h1="-2.514 143.197" h2="4.514 143.197"/>
<p c="10.000 143.197" h1="8.048 143.197" h2="10.390 143.197"/>
<p c="11.000 143.197" h1="10.610 143.197" h2="12.952 143.197"/>
<p c="39.000 143.197" h1="37.048 143.197" h2="39.390 143.197"/>
<p c="40.000 143.197" h1="39.610 143.197" h2="40.390 143.197"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 5.916" h1="-2.514 5.916" h2="4.514 5.916"/>
<p c="10.000 5.916" h1="8.048 5.916" h2="10.390 5.916"/>
<p c="11.000 -294.084" h1="10.610 -294.084" h2="12.952 -294.084"/>
<p c="39.000 -294.084" h1="37.048 -294.084" h2="39.390 -294.084"/>
<p c="40.000 5.916" h1="39.610 5.916" h2="40.390 5.916"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.010" xyz="-110.06 36.62 108.61" hpr="-0.0 129.8 -0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 -110.064" h1="-2.514 -110.064" h2="4.514 -110.064"/>
<p c="10.000 -110.064" h1="8.048 -110.064" h2="10.390 -110.064"/>
<p c="11.000 -110.064" h1="10.610 -110.064" h2="12.952 -110.064"/>
<p c="39.000 -110.064" h1="37.048 -110.064" h2="39.390 -110.064"/>
<p c="40.000 -110.064" h1="39.610 -110.064" h2="40.390 -110.064"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 108.609" h1="-2.514 108.609" h2="4.514 108.609"/>
<p c="10.000 108.609" h1="8.048 108.609" h2="10.390 108.609"/>
<p c="11.000 108.609" h1="10.610 108.609" h2="12.952 108.609"/>
<p c="39.000 108.609" h1="37.048 108.609" h2="39.390 108.609"/>
<p c="40.000 108.609" h1="39.610 108.609" h2="40.390 108.609"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 36.616" h1="-2.514 36.616" h2="4.514 36.616"/>
<p c="10.000 36.616" h1="8.048 36.616" h2="10.390 36.616"/>
<p c="11.000 -263.384" h1="10.610 -263.384" h2="12.952 -263.384"/>
<p c="39.000 -263.384" h1="37.048 -263.384" h2="39.390 -263.384"/>
<p c="40.000 36.616" h1="39.610 36.616" h2="40.390 36.616"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.011" xyz="-135.77 61.39 45.66" hpr="-0.0 90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 -135.768" h1="-2.514 -135.768" h2="4.514 -135.768"/>
<p c="10.000 -135.768" h1="8.048 -135.768" h2="10.390 -135.768"/>
<p c="11.000 -135.768" h1="10.610 -135.768" h2="12.952 -135.768"/>
<p c="39.000 -135.768" h1="37.048 -135.768" h2="39.390 -135.768"/>
<p c="40.000 -135.768" h1="39.610 -135.768" h2="40.390 -135.768"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
<p c="1.000 45.660" h1="-2.514 45.660" h2="4.514 45.660"/>
<p c="10.000 45.660" h1="8.048 45.660" h2="10.390 45.660"/>
<p c="11.000 45.660" h1="10.610 45.660" h2="12.952 45.660"/>
<p c="39.000 45.660" h1="37.048 45.660" h2="39.390 45.660"/>
<p c="40.000 45.660" h1="39.610 45.660" h2="40.390 45.660"/>
</curve>
<curve channel="LocY" interpolation="bezier" extend="cyclic">
<p c="1.000 61.395" h1="-2.514 61.395" h2="4.514 61.395"/>
<p c="10.000 61.395" h1="8.048 61.395" h2="10.390 61.395"/>
<p c="11.000 -238.605" h1="10.610 -238.605" h2="12.952 -238.605"/>
<p c="39.000 -238.605" h1="37.048 -238.605" h2="39.390 -238.605"/>
<p c="40.000 61.395" h1="39.610 61.395" h2="40.390 61.395"/>
</curve>
</library>
<library name="gfx_lightFlash_a" id="gfx_lightFlash_a_main_proxy.012" xyz="-135.77 61.39 -26.53" hpr="-0.0 90.0 0.0" scale="1.00 1.00 1.00">
<curve channel="LocX" interpolation="bezier" extend="cyclic">
<p c="1.000 -135.768" h1="-2.514 -135.768" h2="4.514 -135.768"/>
<p c="10.000 -135.768" h1="8.048 -135.768" h2="10.390 -135.768"/>
<p c="11.000 -135.768" h1="10.610 -135.768" h2="12.952 -135.768"/>
<p c="39.000 -135.768" h1="37.048 -135.768" h2="39.390 -135.768"/>
<p c="40.000 -135.768" h1="39.610 -135.768" h2="40.390 -135.768"/>
</curve>
<curve channel="LocZ" interpolation="bezier" extend="cyclic">
