SuperTuxKart 1.5 upstream source (from official release tarball)

This commit is contained in:
Benjamin
2026-06-11 20:04:02 +02:00
commit 2957e51aaa
8551 changed files with 1801800 additions and 0 deletions
Binary file not shown.
+77
View File
@@ -0,0 +1,77 @@
____________________________________________________________________
Creative-Commons-BY-SA 3.0
metal_ground.jpg - by MiniBjorn, based on http://www.burningwell.org/gallery2/v/textures/surfaces/P1170598.JPG.html
road_dirt_red - with parts by MiniBjorn
sandred* - based on work by MiniBjorn
arrws.png - by Marianne Gagnon
acid_lake - by Fraang
arc1.png - based on picture by Mike Switzerland, found on Wikimedia Commons, with modifications by Marianne Gagnon
arc2.png - based on picture by Axel Rouvin (Attribution license), found on Wikimedia Commons, with modifications by Marianne Gagnon
hot.ogg - based on "Hot Sizzling-SoundBible.com-403305607.wav" by Mike Koenig from soundbible
and "Water vaporizing on hot Stones" by Natalie from pdsound.org
mixed by Marianne Gagnon
____________________________________________________________________
Reused with different colors from supertuxkart/data/textures (see their individual licenses) :
-marscity_cyan.jpg (lava.jpg is the original)
-rockred.jpg (rock.jpg is the original)
-marsrobot2.jpg (track.jpg is the original)
-sandred.jpg (sand2 is the original)
-sandred2.jpg (sand2 is the original)
-mars_lava2.jpg (lava2 is the original)
-mars_lava3.jpg (lava2 is the original)
-stars.jpg is from startrack
__________________________________
marscity_yellow{,2}.jpg is based on Public Domain Work from burningwell with modifications © 2009 Christoph Egger <debian@christoph-egger.org>
Released under 3 licenses, at your choice :
* ZLib License
* GNU GPL Version 2 or later
* Creative Commons 3.0 BY
__________________________________
from NASA (public domain) :
jupiter.jpg, galaxy1.jpg, galaxy2.jpg, saturn.jpg, erde.jpg, mars.jpg, venus.jpg
http://commons.wikimedia.org/wiki/Jupiter
http://commons.wikimedia.org/wiki/Category:Galaxies
http://commons.wikimedia.org/wiki/Image:Saturn_(planet)_large.jpg
http://commons.wikimedia.org/wiki/Image:As08-16-2593.jpg
http://commons.wikimedia.org/wiki/Image:Mars_Hubble.jpg
http://commons.wikimedia.org/wiki/Image:Venus_globe.jpg
____________________________________________________________________
Selfmade parts are dual-licensed under both GPL and CC-BY-SA
laser_bridge_green.jpg
laser_bridge_red.jpg
marscity_blue*.jpg
marscity_red*.jpg
marscity_cyan.jpg
marscity_green*.jpg
marscity_orange*.jpg
marsroad_blue.jpg
marsroad_blue2.jpg
marsroad_green.jpg
marsroad_red.jpg
marsrobot1.jpg
marsrobot3.jpg
marsrobot4.jpg
marsrobot5.jpg
marsrobotsign.jpg
marssnail.jpg
welcome_to_XR591.jpg
marswindow*.jpg
marstrack.ac
marstrack.blend
Binary file not shown.

After

Width:  |  Height:  |  Size: 571 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 558 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 543 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 565 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 177 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 90 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.1 KiB

+32
View File
@@ -0,0 +1,32 @@
<?xml version="1.0"?>
<particles emitter="box" box_x="0.75" box_y="0.75" box_z="0.75">
<spreading angle="25" />
<velocity x="0.000"
y="0.002"
z="0.000" />
<materials>
<material name="smoke_acid.png" shader="alphablend" ignore="Y"/>
</materials>
<!-- Amount of particles emitted per second -->
<rate min="300"
max="400" />
<!-- Minimal and maximal lifetime of a particle, in milliseconds. -->
<lifetime min="1000"
max="1000" />
<!-- Size of the particles -->
<size min="0.2"
max="0.66" />
<color min="255 255 255"
max="0 0 0" />
<!-- How much time in milliseconds before the particle is fully faded out -->
<fadeout time="500" />
</particles>
Binary file not shown.
Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 111 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 59 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 85 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 95 KiB

Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 2.3 KiB

Binary file not shown.
+10
View File
@@ -0,0 +1,10 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 16852 -->
<EasterEggHunt>
<easy>
</easy>
<medium>
</medium>
<hard>
</hard>
</EasterEggHunt>
Binary file not shown.

After

Width:  |  Height:  |  Size: 2.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 11 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 14 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

+12
View File
@@ -0,0 +1,12 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<graph>
<!-- First define all nodes of the graph, and what quads they represent -->
<node-list from-quad="0" to-quad="212"/> <!-- map each quad to a node -->
<!-- Define the main loop -->
<edge-loop from="0" to="193"/>
<!-- Shortcut BezierCurve.004 -->
<edge from="89" to="194"/>
<edge-line from="194" to="212"/>
<edge from="212" to="111"/>
</graph>
Binary file not shown.
Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 41 KiB

Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 7.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 302 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 318 B

+14
View File
@@ -0,0 +1,14 @@
Format: https://www.debian.org/doc/packaging-manuals/copyright-format/1.0/
Upstream-Name: XR591 for SuperTuxKart
Upstream-Contact: Jean-Manual "samuncle" Clémençon <sam.un@protonmail.com>
Source: https://supertuxkart.net
License: CC-BY-SA 3.0
Files: arrows.spm green_water_dist_1.spm green_water_dist.spm start_sign.spm start_sign_reverse.spm
Copyright: Copyright 2018 Benau
License: CC-BY-SA 4.0
Files: InvisibleWalls.spm
Copyright: STK team
License: CC-BY-SA 3.0
Binary file not shown.

After

Width:  |  Height:  |  Size: 55 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.8 KiB

Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 583 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 47 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 427 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 415 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 981 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 11 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.6 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

+22
View File
@@ -0,0 +1,22 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev Unknown -->
<materials>
<material name="acid_lake.jpg" ignore="Y" surface="Y">
<sfx filename="hot.ogg" min_speed="5.00" max_speed="15.00" min_pitch="0.80" max_pitch="1.20" positional="true" rolloff="0.10"/>
<particles condition="skid drive" base="acid_splash.xml"/>
</material>
<material name="acid_lake_bottom.jpg" reset="Y" falling-effect="Y" water-splash="Y"/>
<material name="arc1.png" collision-detect="Y" collision-reaction="push" collision-particles="sparks.xml" shader="alphablend"/>
<material name="arc2.png" reset="Y" shader="alphablend"/>
<material name="arrows.png" mirror-axis="U"/>
<material name="curious.png" shader="alphablend"/>
<material name="glass.png" shader="alphablend"/>
<material name="halo.png" ignore="Y" shader="alphablend"/>
<material name="light-1.png" ignore="Y" shader="alphablend"/>
<material name="light.png" ignore="Y" shader="additive"/>
<material name="love.png" shader="alphablend"/>
<material name="trail.png">
<particles base="smoke_red.xml" condition="skid"/>
</material>
<material name="transparence.png" falling-effect="Y" reset="Y" shader="alphatest"/>
</materials>
Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 135 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 241 KiB

Binary file not shown.
Binary file not shown.
+220
View File
@@ -0,0 +1,220 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<quads>
<height-testing min="-1.000000" max="5.000000"/>
<!-- Driveline: BezierCurve.002 -->
<quad p0="-6.755 0.385 -16.318" p1="5.788 0.385 -16.808" p2="6.101 0.419 -8.250" p3="-6.449 0.419 -8.017"/>
<quad p0="0:3" p1="0:2" p2="6.103 0.335 -0.920" p3="-6.407 0.335 -1.946"/>
<quad p0="1:3" p1="1:2" p2="5.761 0.377 6.851" p3="-6.704 0.377 5.373"/>
<quad p0="2:3" p1="2:2" p2="4.662 0.271 15.060" p3="-7.762 0.271 13.269"/>
<quad p0="3:3" p1="3:2" p2="3.460 -0.009 22.851" p3="-8.937 -0.009 20.879"/>
<quad p0="4:3" p1="4:2" p2="2.271 -0.547 30.109" p3="-10.120 -0.547 28.101"/>
<quad p0="5:3" p1="5:2" p2="1.212 -1.425 36.712" p3="-11.201 -1.425 34.846"/>
<quad p0="6:3" p1="6:2" p2="0.539 -2.646 39.799" p3="-12.112 -2.729 41.761"/>
<quad p0="7:3" p1="7:2" p2="0.569 -3.342 42.678" p3="-11.565 -3.342 45.892"/>
<quad p0="8:3" p1="8:2" p2="1.535 -4.038 44.970" p3="-9.876 -4.038 50.198"/>
<quad p0="9:3" p1="9:2" p2="3.393 -4.792 48.555" p3="-7.673 -4.792 54.480"/>
<quad p0="10:3" p1="10:2" p2="5.805 -5.581 52.900" p3="-5.192 -5.581 58.951"/>
<quad p0="11:3" p1="11:2" p2="8.451 -6.381 57.751" p3="-2.683 -6.381 63.547"/>
<quad p0="12:3" p1="12:2" p2="11.006 -7.167 62.906" p3="-0.398 -7.167 68.150"/>
<quad p0="13:3" p1="13:2" p2="13.230 -7.890 68.143" p3="1.534 -7.890 72.699"/>
<quad p0="14:3" p1="14:2" p2="15.009 -8.483 73.151" p3="3.047 -8.483 76.955"/>
<quad p0="15:3" p1="15:2" p2="16.343 -8.945 77.898" p3="4.134 -8.945 80.814"/>
<quad p0="16:3" p1="16:2" p2="17.220 -9.276 82.359" p3="4.799 -9.276 84.167"/>
<quad p0="17:3" p1="17:2" p2="17.609 -9.475 86.544" p3="5.061 -9.475 86.869"/>
<quad p0="18:3" p1="18:2" p2="17.456 -9.542 90.250" p3="4.967 -9.542 88.990"/>
<quad p0="19:3" p1="19:2" p2="16.716 -9.555 94.916" p3="4.407 -9.555 92.457"/>
<quad p0="20:3" p1="20:2" p2="15.324 -9.550 100.684" p3="3.308 -9.550 97.055"/>
<quad p0="21:3" p1="21:2" p2="12.913 -9.461 107.243" p3="1.507 -9.461 102.003"/>
<quad p0="22:3" p1="22:2" p2="9.097 -9.224 114.029" p3="-1.147 -9.224 106.775"/>
<quad p0="23:3" p1="23:2" p2="3.473 -8.772 120.387" p3="-4.787 -8.772 110.936"/>
<quad p0="24:3" p1="24:2" p2="-3.922 -8.040 125.350" p3="-9.984 -8.040 114.359"/>
<quad p0="25:3" p1="25:2" p2="-10.270 -7.140 128.210" p3="-15.389 -7.140 116.749"/>
<quad p0="26:3" p1="26:2" p2="-15.943 -6.014 130.738" p3="-21.533 -6.014 119.499"/>
<quad p0="27:3" p1="27:2" p2="-21.346 -4.835 133.700" p3="-28.151 -4.835 123.152"/>
<quad p0="28:3" p1="28:2" p2="-26.790 -3.777 137.769" p3="-35.076 -3.777 128.340"/>
<quad p0="29:3" p1="29:2" p2="-32.565 -3.015 143.708" p3="-42.156 -3.015 135.610"/>
<quad p0="30:3" p1="30:2" p2="-39.313 -2.723 152.947" p3="-48.893 -2.723 144.837"/>
<quad p0="31:3" p1="31:2" p2="-43.726 -2.340 157.408" p3="-51.501 -2.340 147.553"/>
<quad p0="32:3" p1="32:2" p2="-50.098 -1.369 161.248" p3="-55.577 -1.369 149.954"/>
<quad p0="33:3" p1="33:2" p2="-57.246 -0.080 163.976" p3="-60.734 -0.388 151.919"/>
<quad p0="34:3" p1="34:2" p2="-64.729 1.604 165.466" p3="-65.843 0.951 152.964"/>
<quad p0="35:3" p1="35:2" p2="-72.269 2.723 165.232" p3="-69.613 2.069 152.964"/>
<quad p0="36:3" p1="36:2" p2="-78.730 3.505 162.460" p3="-71.611 2.699 152.121"/>
<quad p0="37:3" p1="37:2" p2="-83.164 3.791 158.018" p3="-73.322 2.985 150.227"/>
<quad p0="38:3" p1="38:2" p2="-86.224 3.849 153.222" p3="-74.965 3.248 147.672"/>
<quad p0="39:3" p1="39:2" p2="-88.169 4.111 147.797" p3="-75.908 3.509 145.108"/>
<quad p0="40:3" p1="40:2" p2="-88.650 4.100 141.890" p3="-76.128 3.793 142.767"/>
<quad p0="41:3" p1="41:2" p2="-87.259 4.430 135.863" p3="-75.661 4.430 140.664"/>
<quad p0="42:3" p1="42:2" p2="-84.155 4.828 130.776" p3="-73.974 4.828 138.118"/>
<quad p0="43:3" p1="43:2" p2="-76.069 5.799 120.961" p3="-65.879 5.799 128.291"/>
<quad p0="44:3" p1="44:2" p2="-72.067 6.105 114.649" p3="-60.588 6.105 119.727"/>
<quad p0="45:3" p1="45:2" p2="-70.871 5.963 110.622" p3="-58.356 5.963 111.582"/>
<quad p0="46:3" p1="46:2" p2="-71.396 5.592 106.907" p3="-59.242 5.592 103.768"/>
<quad p0="47:3" p1="47:2" p2="-73.666 5.209 101.414" p3="-62.199 5.209 96.310"/>
<quad p0="48:3" p1="48:2" p2="-77.909 5.033 92.588" p3="-65.973 5.033 88.704"/>
<quad p0="49:3" p1="49:2" p2="-79.033 5.069 85.447" p3="-66.519 5.069 86.425"/>
<quad p0="50:3" p1="50:2" p2="-76.836 5.162 78.645" p3="-65.670 5.162 84.379"/>
<quad p0="51:3" p1="51:2" p2="-73.239 5.281 73.483" p3="-63.412 5.281 81.293"/>
<quad p0="52:3" p1="52:2" p2="-69.715 5.401 69.498" p3="-60.182 5.401 77.664"/>
<quad p0="53:3" p1="53:2" p2="-67.397 5.493 66.781" p3="-56.750 5.493 73.428"/>
<quad p0="54:3" p1="54:2" p2="-65.980 5.530 63.651" p3="-55.332 5.530 70.299"/>
<quad p0="55:3" p1="55:2" p2="-65.527 5.680 61.091" p3="-53.326 5.680 64.042"/>
<quad p0="56:3" p1="56:2" p2="-64.696 6.061 57.030" p3="-52.366 6.061 59.381"/>
<quad p0="57:3" p1="57:2" p2="-63.967 6.567 52.882" p3="-51.623 6.567 55.164"/>
<quad p0="58:3" p1="58:2" p2="-63.156 7.095 48.722" p3="-50.932 7.095 51.575"/>
<quad p0="59:3" p1="59:2" p2="-62.006 7.539 44.578" p3="-50.202 7.539 48.848"/>
<quad p0="60:3" p1="60:2" p2="-60.146 7.796 40.557" p3="-49.454 7.796 47.134"/>
<quad p0="61:3" p1="61:2" p2="-54.483 8.166 33.597" p3="-46.340 8.166 43.150"/>
<quad p0="62:3" p1="62:2" p2="-47.638 8.574 29.729" p3="-43.781 8.574 41.674"/>
<quad p0="63:3" p1="63:2" p2="-40.342 9.042 28.855" p3="-40.508 9.042 41.406"/>
<quad p0="64:3" p1="64:2" p2="-33.224 9.587 29.774" p3="-35.358 9.587 42.143"/>
<quad p0="65:3" p1="65:2" p2="-25.846 10.230 31.324" p3="-28.232 10.230 43.648"/>
<quad p0="66:3" p1="66:2" p2="-18.262 10.996 31.786" p3="-18.557 10.983 44.335"/>
<quad p0="67:3" p1="67:2" p2="-6.148 12.057 31.786" p3="-6.442 12.042 44.335"/>
<quad p0="68:3" p1="68:2" p2="5.967 13.118 31.786" p3="5.672 13.101 44.335"/>
<quad p0="69:3" p1="69:2" p2="18.081 14.179 31.786" p3="17.786 14.159 44.335"/>
<quad p0="70:3" p1="70:2" p2="30.195 15.240 31.786" p3="29.901 15.218 44.335"/>
<quad p0="71:3" p1="71:2" p2="42.310 16.301 31.786" p3="42.015 16.277 44.335"/>
<quad p0="72:3" p1="72:2" p2="48.483 16.842 31.786" p3="48.188 16.816 44.335"/>
<quad p0="73:3" p1="73:2" p2="51.084 16.842 31.724" p3="55.614 16.816 43.430"/>
<quad p0="74:3" p1="74:2" p2="53.463 16.842 30.671" p3="62.128 16.816 39.753"/>
<quad p0="75:3" p1="75:2" p2="55.258 16.842 28.788" p3="66.739 16.816 33.862"/>
<quad p0="76:3" p1="76:2" p2="56.196 16.842 26.362" p3="68.745 16.816 26.656"/>
<quad p0="77:3" p1="77:2" p2="56.134 16.842 23.761" p3="67.840 16.816 19.230"/>
<quad p0="78:3" p1="78:2" p2="55.081 16.842 21.382" p3="64.163 16.816 12.716"/>
<quad p0="79:3" p1="79:2" p2="53.198 16.842 19.586" p3="58.272 16.816 8.105"/>
<quad p0="80:3" p1="80:2" p2="50.813 16.854 18.644" p3="51.107 16.829 6.095"/>
<quad p0="81:3" p1="81:2" p2="45.859 17.289 18.643" p3="46.153 17.263 6.094"/>
<quad p0="82:3" p1="82:2" p2="33.509 18.372 18.642" p3="33.803 18.347 6.093"/>
<quad p0="83:3" p1="83:2" p2="21.159 19.456 18.641" p3="21.453 19.430 6.092"/>
<quad p0="84:3" p1="84:2" p2="8.809 20.539 18.640" p3="9.103 20.514 6.092"/>
<quad p0="85:3" p1="85:2" p2="-3.541 21.623 18.639" p3="-3.246 21.597 6.091"/>
<quad p0="86:3" p1="86:2" p2="-15.891 22.706 18.639" p3="-15.596 22.681 6.090"/>
<quad p0="87:3" p1="87:2" p2="-18.019 22.706 18.694" p3="-22.549 22.681 6.988"/>
<quad p0="88:3" p1="88:2" p2="-19.964 22.706 19.560" p3="-28.629 22.681 10.478"/>
<quad p0="89:3" p1="89:2" p2="-21.430 22.706 21.104" p3="-32.911 22.681 16.030"/>
<quad p0="90:3" p1="90:2" p2="-22.193 22.706 23.091" p3="-34.742 22.681 22.797"/>
<quad p0="91:3" p1="91:2" p2="-22.193 22.326 30.910" p3="-34.742 22.301 30.616"/>
<quad p0="92:3" p1="92:2" p2="-22.193 21.947 38.729" p3="-34.742 21.921 38.434"/>
<quad p0="93:3" p1="93:2" p2="-22.193 21.567 46.547" p3="-34.742 21.541 46.253"/>
<quad p0="94:3" p1="94:2" p2="-22.193 21.187 54.366" p3="-34.742 21.161 54.072"/>
<quad p0="95:3" p1="95:2" p2="-23.614 21.187 60.611" p3="-35.095 21.161 55.537"/>
<quad p0="96:3" p1="96:2" p2="-27.317 21.187 65.837" p3="-35.983 21.161 56.755"/>
<quad p0="97:3" p1="97:2" p2="-32.738 21.187 69.247" p3="-37.269 21.161 57.541"/>
<quad p0="98:3" p1="98:2" p2="-39.052 21.187 70.324" p3="-38.757 21.161 57.775"/>
<quad p0="99:3" p1="99:2" p2="-45.297 21.187 68.903" p3="-40.222 21.161 57.422"/>
<quad p0="100:3" p1="100:2" p2="-50.522 21.187 65.200" p3="-41.441 21.161 56.535"/>
<quad p0="101:3" p1="101:2" p2="-53.933 21.187 59.779" p3="-42.227 21.161 55.249"/>
<quad p0="102:3" p1="102:2" p2="-54.945 21.174 53.559" p3="-42.396 21.174 53.854"/>
<quad p0="103:3" p1="103:2" p2="-54.922 20.804 45.762" p3="-42.374 20.804 46.057"/>
<quad p0="104:3" p1="104:2" p2="-54.900 20.433 37.965" p3="-42.351 20.433 38.260"/>
<quad p0="105:3" p1="105:2" p2="-54.878 20.062 30.168" p3="-42.329 20.062 30.462"/>
<quad p0="106:3" p1="106:2" p2="-54.855 19.692 22.371" p3="-42.307 19.692 22.665"/>
<quad p0="107:3" p1="107:2" p2="-54.886 19.703 20.235" p3="-43.180 19.677 15.704"/>
<quad p0="108:3" p1="108:2" p2="-55.752 19.703 18.290" p3="-46.671 19.677 9.624"/>
<quad p0="109:3" p1="109:2" p2="-57.296 19.703 16.824" p3="-52.222 19.677 5.343"/>
<quad p0="110:3" p1="110:2" p2="-59.284 19.703 16.061" p3="-58.990 19.677 3.512"/>
<quad p0="111:3" p1="111:2" p2="-66.828 19.703 16.061" p3="-66.534 19.677 3.512"/>
<quad p0="112:3" p1="112:2" p2="-73.085 19.092 16.371" p3="-73.881 19.092 3.844"/>
<quad p0="113:3" p1="113:2" p2="-80.468 18.460 17.214" p3="-82.737 18.831 4.868"/>
<quad p0="114:3" p1="114:2" p2="-86.674 17.384 18.774" p3="-91.001 18.350 6.991"/>
<quad p0="115:3" p1="115:2" p2="-90.934 16.349 20.792" p3="-98.309 18.004 10.634"/>
<quad p0="116:3" p1="116:2" p2="-92.886 15.456 22.632" p3="-103.893 16.964 16.598"/>
<quad p0="117:3" p1="117:2" p2="-93.308 14.360 25.000" p3="-105.844 15.475 24.341"/>
<quad p0="118:3" p1="118:2" p2="-92.690 12.926 29.400" p3="-104.897 13.522 32.323"/>
<quad p0="119:3" p1="119:2" p2="-91.687 12.355 32.334" p3="-102.673 12.355 38.406"/>
<quad p0="120:3" p1="120:2" p2="-90.547 11.572 33.817" p3="-98.917 11.572 43.172"/>
<quad p0="121:3" p1="121:2" p2="-88.857 11.054 34.817" p3="-94.032 11.054 46.252"/>
<quad p0="122:3" p1="122:2" p2="-85.920 10.682 35.671" p3="-88.712 10.682 47.909"/>
<quad p0="123:3" p1="123:2" p2="-82.003 10.336 36.293" p3="-82.678 10.336 48.827"/>
<quad p0="124:3" p1="124:2" p2="-77.320 9.818 36.196" p3="-74.027 9.818 48.309"/>
<quad p0="125:3" p1="125:2" p2="-75.205 9.293 35.099" p3="-66.964 9.293 44.566"/>
<quad p0="126:3" p1="126:2" p2="-73.791 8.679 32.979" p3="-62.563 8.679 38.591"/>
<quad p0="127:3" p1="127:2" p2="-72.684 7.894 29.257" p3="-60.420 7.894 31.934"/>
<quad p0="128:3" p1="128:2" p2="-72.066 6.855 24.222" p3="-59.558 6.855 25.276"/>
<quad p0="129:3" p1="129:2" p2="-71.836 5.481 18.645" p3="-59.284 5.481 18.817"/>
<quad p0="130:3" p1="130:2" p2="-71.915 3.879 13.176" p3="-59.378 3.879 12.551"/>
<quad p0="131:3" p1="131:2" p2="-72.358 2.279 7.978" p3="-59.891 2.279 6.522"/>
<quad p0="132:3" p1="132:2" p2="-73.075 0.780 3.160" p3="-60.720 0.780 0.945"/>
<quad p0="133:3" p1="133:2" p2="-73.967 -0.523 -1.087" p3="-61.770 -0.523 -4.051"/>
<quad p0="134:3" p1="134:2" p2="-74.922 -0.934 -4.549" p3="-62.962 -0.934 -8.358"/>
<quad p0="135:3" p1="135:2" p2="-75.791 -1.231 -8.961" p3="-65.223 -0.958 -14.908"/>
<quad p0="136:3" p1="136:2" p2="-78.442 -1.919 -13.373" p3="-68.841 -1.919 -21.459"/>
<quad p0="137:3" p1="137:2" p2="-84.117 -2.306 -18.909" p3="-74.803 -2.306 -27.324"/>
<quad p0="138:3" p1="138:2" p2="-91.207 -3.040 -27.887" p3="-80.323 -3.040 -34.140"/>
<quad p0="139:3" p1="139:2" p2="-95.917 -3.642 -40.355" p3="-83.475 -3.642 -42.013"/>
<quad p0="140:3" p1="140:2" p2="-95.122 -4.477 -48.054" p3="-82.969 -4.477 -46.832"/>
<quad p0="141:3" p1="141:2" p2="-94.326 -5.312 -55.754" p3="-82.463 -5.312 -51.651"/>
<quad p0="142:3" p1="142:2" p2="-89.323 -6.170 -63.862" p3="-77.969 -6.170 -58.648"/>
<quad p0="143:3" p1="143:2" p2="-84.427 -7.010 -71.797" p3="-73.570 -7.010 -65.496"/>
<quad p0="144:3" p1="144:2" p2="-82.566 -7.212 -75.262" p3="-71.144 -7.212 -70.055"/>
<quad p0="145:3" p1="145:2" p2="-80.132 -7.424 -81.663" p3="-68.291 -7.424 -77.496"/>
<quad p0="146:3" p1="146:2" p2="-77.701 -7.648 -89.202" p3="-65.658 -7.648 -85.663"/>
<quad p0="147:3" p1="147:2" p2="-76.661 -8.089 -96.915" p3="-64.247 -8.089 -95.184"/>
<quad p0="148:3" p1="148:2" p2="-74.731 -7.821 -106.066" p3="-63.293 -7.821 -100.895"/>
<quad p0="149:3" p1="149:2" p2="-69.972 -7.153 -114.658" p3="-59.777 -7.153 -107.335"/>
<quad p0="150:3" p1="150:2" p2="-62.278 -6.463 -122.871" p3="-55.172 -6.463 -112.524"/>
<quad p0="151:3" p1="151:2" p2="-50.898 -5.922 -127.146" p3="-50.429 -5.922 -114.603"/>
<quad p0="152:3" p1="152:2" p2="-37.472 -5.703 -123.148" p3="-44.103 -5.703 -112.490"/>
<quad p0="153:3" p1="153:2" p2="-31.304 -5.624 -116.712" p3="-42.072 -5.624 -110.261"/>
<quad p0="154:3" p1="154:2" p2="-28.645 -5.427 -108.961" p3="-41.026 -5.427 -106.890"/>
<quad p0="155:3" p1="155:2" p2="-28.526 -5.170 -101.095" p3="-41.023 -5.170 -102.269"/>
<quad p0="156:3" p1="156:2" p2="-30.004 -4.913 -93.616" p3="-42.095 -4.913 -96.986"/>
<quad p0="157:3" p1="157:2" p2="-32.451 -4.716 -86.821" p3="-43.960 -4.716 -91.833"/>
<quad p0="158:3" p1="158:2" p2="-35.040 -4.637 -81.787" p3="-46.536 -4.637 -86.826"/>
<quad p0="159:3" p1="159:2" p2="-36.022 -4.693 -79.156" p3="-48.169 -4.693 -82.320"/>
<quad p0="160:3" p1="160:2" p2="-36.712 -4.834 -74.821" p3="-49.236 -4.834 -75.658"/>
<quad p0="161:3" p1="161:2" p2="-36.632 -5.017 -70.125" p3="-49.008 -5.017 -68.026"/>
<quad p0="162:3" p1="162:2" p2="-35.746 -5.201 -66.897" p3="-46.317 -5.201 -60.128"/>
<quad p0="163:3" p1="163:2" p2="-34.490 -5.342 -65.565" p3="-39.521 -5.342 -54.065"/>
<quad p0="164:3" p1="164:2" p2="-30.901 -5.398 -65.480" p3="-29.376 -5.398 -53.020"/>
<quad p0="165:3" p1="165:2" p2="-26.148 -5.444 -67.099" p3="-19.922 -5.444 -56.199"/>
<quad p0="166:3" p1="166:2" p2="-23.314 -5.559 -69.550" p3="-13.458 -5.559 -61.777"/>
<quad p0="167:3" p1="167:2" p2="-21.668 -5.708 -72.843" p3="-9.808 -5.708 -68.732"/>
<quad p0="168:3" p1="168:2" p2="-20.882 -5.858 -77.118" p3="-8.387 -5.858 -75.911"/>
<quad p0="169:3" p1="169:2" p2="-20.887 -5.973 -81.988" p3="-8.354 -5.973 -82.688"/>
<quad p0="170:3" p1="170:2" p2="-21.517 -6.019 -87.688" p3="-8.965 -6.019 -87.816"/>
<quad p0="171:3" p1="171:2" p2="-21.045 -5.914 -92.634" p3="-8.764 -5.914 -90.039"/>
<quad p0="172:3" p1="172:2" p2="-18.977 -5.654 -98.885" p3="-7.414 -5.654 -94.002"/>
