SuperTuxKart 1.5 upstream source (from official release tarball)

This commit is contained in:
Benjamin
2026-06-11 20:04:02 +02:00
commit 2957e51aaa
8551 changed files with 1801800 additions and 0 deletions
+49
View File
@@ -0,0 +1,49 @@
#########################################################################################
Volcan Island v1.3 STK Track by Fabio Ponzi (aka Ponzino)
Released under CC BY-SA 3.0
Report bugs, problems and suggestions at ponzifabio@gmail.com
List of reused textures and models:
models of palmtree and texture palmtree3.jpg, are appended from
"The Island" by "Johannes Sjolund"
released under GPL
List of reused textures from stk/data/textures:
racetrack_asphalt.jpg (modified & reused in road1.jpg, road_change.jpg & road_change2.jpg)
rock1.jpg (modified & reused in rock1.jpg)
genericskybox_*.jpg (modified & reused in sky_*.jpg)
List of library used:
stklib_ReedBoat_a_main
stklib_accacia_a_main
stklib_agave_a_main
stklib_animGrass_a_main
stklib_asianLantern_a_main
stklib_aztecHut_a_main
stklib_bambooTorch_a_main
stklib_candle_a_main
stklib_logBarrier_a_main
stklib_partyFlags_a_main
stklib_piranha_a_main
stklib_redSeaweed_a_main
stklib_redShell_a_main
stklib_sagebrush_a_main
stklib_seaweed_a_main
stklib_spiralBlueShell_a_main
stklib_tropicalPlant_a_main
stklib_umbrellaBeach_a_main
stklib_waterLily_a_main
stklib_woodPostLamp_a_main
stklib_redCrab_a_main
stklib_redParrot_a_main
Music:
"After The Flames" by "Josh Woodward" (Instrumental Version)
released under a Creative Commons Attribution 4.0 License
https://www.joshwoodward.com/
All others, models and textures, are selfmade and released under CC BY-SA 3.0
##############################################################################05/17/2016#
Binary file not shown.
Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 169 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 214 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 2.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 953 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 64 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 11 KiB

@@ -0,0 +1,31 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<EasterEggHunt>
<easy>
<easter-egg x="-78.90" y="13.99" z="-120.62" h="-0.00" />
<easter-egg x="-99.16" y="14.00" z="11.45" h="-0.00" />
<easter-egg x="-10.14" y="22.69" z="37.25" h="-0.00" />
<easter-egg x="15.72" y="32.34" z="-93.55" h="-0.00" />
<easter-egg x="-2.31" y="14.13" z="69.73" h="-0.00" />
<easter-egg x="36.30" y="14.03" z="-136.64" h="-0.00" />
</easy>
<medium>
<easter-egg x="-94.52" y="14.18" z="46.58" h="-0.00" />
<easter-egg x="-118.68" y="14.00" z="3.84" h="-0.00" />
<easter-egg x="-123.35" y="14.37" z="-71.81" h="-0.00" />
<easter-egg x="-73.69" y="13.69" z="-104.98" h="-0.00" />
<easter-egg x="72.83" y="13.66" z="134.73" h="-0.00" />
<easter-egg x="8.37" y="13.52" z="97.18" h="-0.00" />
<easter-egg x="31.90" y="14.03" z="-123.60" h="-0.00" />
</medium>
<hard>
<easter-egg x="122.88" y="11.35" z="-7.93" h="-0.00" />
<easter-egg x="-94.52" y="14.18" z="46.58" h="-0.00" />
<easter-egg x="-123.35" y="14.37" z="-71.81" h="-0.00" />
<easter-egg x="-73.69" y="13.69" z="-104.98" h="-0.00" />
<easter-egg x="70.41" y="13.01" z="139.56" h="-0.00" />
<easter-egg x="8.37" y="13.52" z="97.18" h="-0.00" />
<easter-egg x="-110.30" y="13.01" z="144.77" h="-0.00" />
<easter-egg x="90.25" y="14.03" z="-127.50" h="-0.00" />
</hard>
</EasterEggHunt>
+16
View File
@@ -0,0 +1,16 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<graph>
<!-- First define all nodes of the graph, and what quads they represent -->
<node-list from-quad="0" to-quad="295"/> <!-- map each quad to a node -->
<!-- Define the main loop -->
<edge-loop from="0" to="276"/>
<!-- Shortcut driveline2 -->
<edge from="25" to="277"/>
<edge-line from="277" to="285"/>
<edge from="285" to="36"/>
<!-- Shortcut driveline1 -->
<edge from="13" to="286"/>
<edge-line from="286" to="295"/>
<edge from="295" to="26"/>
</graph>
Binary file not shown.

After

Width:  |  Height:  |  Size: 442 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 780 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 574 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 672 KiB

+9
View File
@@ -0,0 +1,9 @@
Format: https://www.debian.org/doc/packaging-manuals/copyright-format/1.0/
Upstream-Name: Volcan Island for SuperTuxKart
Upstream-Contact: Fabio Ponzi
Source: https://supertuxkart.net
License: CC-BY-SA 4.0
Files: *
Copyright: Copyright 2016 Fabio Ponzi
License: CC-BY-SA 4.0
Binary file not shown.

After

Width:  |  Height:  |  Size: 743 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 391 KiB

+42
View File
@@ -0,0 +1,42 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev Unknown -->
<materials>
<material name="cross.jpg" slowdown-time="3.00" max-speed="0.90">
<particles base="smoke_yellow.xml" condition="skid drive"/>
</material>
<material name="cross2.jpg" slowdown-time="3.00" max-speed="0.90">
<particles base="smoke_yellow.xml" condition="skid drive"/>
</material>
<material name="grass.jpg" slowdown-time="3.00" max-speed="0.50">
<particles base="smoke_brown.xml" condition="skid drive"/>
</material>
<material name="magma.jpg" shader="grass" reset="Y" grass-speed="0.20" grass-amplitude="0.01"/>
<material name="resetter.png" shader="alphablend" collision-detect="Y" reset="Y" collision-reaction="reset"/>
<material name="road1.jpg">
<particles base="smoke.xml" condition="skid"/>
</material>
<material name="road2.jpg">
<particles base="smoke.xml" condition="skid drive"/>
</material>
<material name="road3.jpg" slowdown-time="3.00" max-speed="0.90">
<particles base="smoke_yellow.xml" condition="skid drive"/>
</material>
<material name="road4.jpg" slowdown-time="0.50" max-speed="0.70">
<particles base="splash.xml" condition="skid drive"/>
</material>
<material name="road_change3.jpg" slowdown-time="3.00" max-speed="0.90">
<particles base="smoke_yellow.xml" condition="skid drive"/>
</material>
<material name="rock.jpg" falling-effect="Y"/>
<material name="rock02.jpg" slowdown-time="3.00" max-speed="0.50">
<particles base="smoke.xml" condition="skid drive"/>
</material>
<material name="sand.jpg" high-adhesion="Y" has-gravity="Y" slowdown-time="3.00" max-speed="0.50">
<particles base="smoke_yellow.xml" condition="skid drive"/>
</material>
<material name="sea.png" shader="alphablend" ignore="Y"/>
<material name="seabed.jpg" reset="Y" water-splash="Y"/>
<material name="stkflag_redBooster_a.png" shader="alphatest">
<zipper duration="3.5" max-speed-increase="25.0" fade-out-time="3.0" speed-gain="1.0" min-speed="99.0"/>
</material>
</materials>
Binary file not shown.

After

Width:  |  Height:  |  Size: 83 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

+304
View File
@@ -0,0 +1,304 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<quads>
<height-testing min="-1.000000" max="5.000000"/>
<!-- Driveline: driveline -->
<quad p0="-32.900 12.980 -141.944" p1="-32.371 12.980 -130.351" p2="-39.842 12.980 -130.008" p3="-40.415 12.980 -141.599"/>
<quad p0="0:3" p1="0:2" p2="-47.246 12.980 -129.602" p3="-47.989 12.980 -141.183"/>
<quad p0="1:3" p1="1:2" p2="-54.561 12.980 -129.051" p3="-55.631 12.980 -140.607"/>
<quad p0="2:3" p1="2:2" p2="-61.732 12.980 -128.241" p3="-63.363 12.980 -139.730"/>
<quad p0="3:3" p1="3:2" p2="-68.628 12.980 -126.995" p3="-71.220 12.980 -138.307"/>
<quad p0="4:3" p1="4:2" p2="-74.998 12.980 -125.142" p3="-79.221 12.980 -135.952"/>
<quad p0="5:3" p1="5:2" p2="-80.217 12.980 -122.385" p3="-87.164 12.980 -131.681"/>
<quad p0="6:3" p1="6:2" p2="-83.917 12.980 -118.404" p3="-93.604 12.980 -124.794"/>
<quad p0="7:3" p1="7:2" p2="-86.307 12.980 -113.111" p3="-97.398 12.980 -116.528"/>
<quad p0="8:3" p1="8:2" p2="-87.573 12.980 -106.790" p3="-99.094 12.980 -108.185"/>
<quad p0="9:3" p1="9:2" p2="-88.035 12.980 -99.845" p3="-99.635 12.980 -100.173"/>
<quad p0="10:3" p1="10:2" p2="-88.077 12.980 -92.589" p3="-99.681 12.980 -92.430"/>
<quad p0="11:3" p1="11:2" p2="-87.778 12.980 -85.476" p3="-99.347 12.980 -84.560"/>
<quad p0="12:3" p1="12:2" p2="-86.907 12.980 -78.640" p3="-98.318 12.980 -76.530"/>
<quad p0="13:3" p1="13:2" p2="-85.280 12.980 -72.069" p3="-96.341 12.980 -68.558"/>
<quad p0="14:3" p1="14:2" p2="-82.829 12.980 -65.737" p3="-93.384 12.980 -60.915"/>
<quad p0="15:3" p1="15:2" p2="-79.591 12.980 -59.488" p3="-89.733 12.980 -53.848"/>
<quad p0="16:3" p1="16:2" p2="-75.885 12.980 -53.004" p3="-85.996 12.980 -47.309"/>
<quad p0="17:3" p1="17:2" p2="-72.173 12.980 -46.072" p3="-82.623 12.980 -41.024"/>
<quad p0="18:3" p1="18:2" p2="-69.042 12.980 -38.299" p3="-80.143 12.980 -34.915"/>
<quad p0="19:3" p1="19:2" p2="-67.528 12.980 -29.345" p3="-79.132 12.980 -29.189"/>
<quad p0="20:3" p1="20:2" p2="-69.219 12.980 -19.878" p3="-80.030 12.980 -24.097"/>
<quad p0="21:3" p1="21:2" p2="-73.908 12.980 -11.988" p3="-82.983 12.980 -19.221"/>
<quad p0="22:3" p1="22:2" p2="-79.614 12.980 -5.970" p3="-87.602 12.980 -14.389"/>
<quad p0="23:3" p1="23:2" p2="-85.499 12.980 -0.792" p3="-92.978 12.980 -9.665"/>
<quad p0="24:3" p1="24:2" p2="-91.334 12.980 4.014" p3="-98.723 12.980 -4.935"/>
<quad p0="25:3" p1="25:2" p2="-96.934 12.980 8.719" p3="-104.606 12.980 0.011"/>
<quad p0="26:3" p1="26:2" p2="-102.001 12.980 13.516" p3="-110.419 12.980 5.527"/>
<quad p0="27:3" p1="27:2" p2="-106.076 12.980 18.461" p3="-115.818 12.980 12.154"/>
<quad p0="28:3" p1="28:2" p2="-108.386 12.980 23.538" p3="-119.617 12.980 20.616"/>
<quad p0="29:3" p1="29:2" p2="-108.855 12.980 29.075" p3="-120.432 12.980 29.885"/>
<quad p0="30:3" p1="30:2" p2="-107.650 12.980 35.171" p3="-118.780 12.980 38.458"/>
<quad p0="31:3" p1="31:2" p2="-105.254 12.980 41.530" p3="-115.910 12.980 46.125"/>
<quad p0="32:3" p1="32:2" p2="-102.186 12.980 48.033" p3="-112.583 12.980 53.188"/>
<quad p0="33:3" p1="33:2" p2="-98.807 12.980 54.809" p3="-109.268 12.980 59.836"/>
<quad p0="34:3" p1="34:2" p2="-95.598 12.980 62.103" p3="-106.433 12.980 66.261"/>
<quad p0="35:3" p1="35:2" p2="-93.118 12.983 69.911" p3="-104.375 12.983 72.730"/>
<quad p0="36:3" p1="36:2" p2="-91.628 12.996 77.990" p3="-103.149 12.997 79.384"/>
<quad p0="37:3" p1="37:2" p2="-91.085 13.033 86.035" p3="-102.687 13.033 86.294"/>
<quad p0="38:3" p1="38:2" p2="-91.131 13.105 93.783" p3="-102.734 13.105 93.542"/>
<quad p0="39:3" p1="39:2" p2="-91.243 13.222 101.131" p3="-102.848 13.221 101.186"/>
<quad p0="40:3" p1="40:2" p2="-90.939 13.382 108.058" p3="-102.485 13.381 109.224"/>
<quad p0="41:3" p1="41:2" p2="-89.787 13.579 114.453" p3="-100.974 13.579 117.540"/>
<quad p0="42:3" p1="42:2" p2="-87.535 13.801 120.208" p3="-97.772 13.801 125.675"/>
<quad p0="43:3" p1="43:2" p2="-84.003 14.029 125.286" p3="-92.799 14.029 132.857"/>
<quad p0="44:3" p1="44:2" p2="-79.370 14.245 129.736" p3="-86.663 14.245 138.763"/>
<quad p0="45:3" p1="45:2" p2="-73.956 14.442 133.428" p3="-79.726 14.442 143.497"/>
<quad p0="46:3" p1="46:2" p2="-68.012 14.613 136.254" p3="-72.161 14.613 147.092"/>
<quad p0="47:3" p1="47:2" p2="-61.730 14.751 138.121" p3="-64.099 14.752 149.481"/>
<quad p0="48:3" p1="48:2" p2="-55.247 14.849 138.924" p3="-55.729 14.850 150.519"/>
<quad p0="49:3" p1="49:2" p2="-48.523 14.914 138.699" p3="-47.483 14.914 150.258"/>
<quad p0="50:3" p1="50:2" p2="-41.591 14.977 137.736" p3="-39.568 14.976 149.163"/>
<quad p0="51:3" p1="51:2" p2="-34.516 15.063 136.282" p3="-31.954 15.063 147.600"/>
<quad p0="52:3" p1="52:2" p2="-27.307 15.200 134.562" p3="-24.579 15.200 145.842"/>
<quad p0="53:3" p1="53:2" p2="-19.953 15.408 132.801" p3="-17.363 15.409 144.114"/>
<quad p0="54:3" p1="54:2" p2="-12.422 15.717 131.212" p3="-10.259 15.718 142.614"/>
<quad p0="55:3" p1="55:2" p2="-4.831 16.134 129.938" p3="-3.131 16.134 141.417"/>
<quad p0="56:3" p1="56:2" p2="2.680 16.642 128.934" p3="4.118 16.642 140.450"/>
<quad p0="57:3" p1="57:2" p2="10.070 17.208 128.040" p3="11.485 17.208 139.559"/>
<quad p0="58:3" p1="58:2" p2="17.308 17.802 127.100" p3="18.975 17.802 138.584"/>
<quad p0="59:3" p1="59:2" p2="24.318 18.385 125.914" p3="26.610 18.385 137.290"/>
<quad p0="60:3" p1="60:2" p2="30.991 18.903 124.266" p3="34.377 18.904 135.366"/>
<quad p0="61:3" p1="61:2" p2="37.252 19.299 121.913" p3="42.071 19.300 132.470"/>
<quad p0="62:3" p1="62:2" p2="43.079 19.560 118.740" p3="49.369 19.562 128.493"/>
<quad p0="63:3" p1="63:2" p2="48.378 19.708 114.748" p3="56.023 19.708 123.479"/>
<quad p0="64:3" p1="64:2" p2="53.071 19.780 109.994" p3="61.854 19.781 117.578"/>
<quad p0="65:3" p1="65:2" p2="57.144 19.830 104.607" p3="66.818 19.830 111.017"/>
<quad p0="66:3" p1="66:2" p2="60.550 19.892 98.738" p3="70.931 19.892 103.927"/>
<quad p0="67:3" p1="67:2" p2="63.197 19.973 92.501" p3="74.137 19.973 96.374"/>
<quad p0="68:3" p1="68:2" p2="65.043 20.068 86.000" p3="76.383 20.068 88.468"/>
<quad p0="69:3" p1="69:2" p2="66.054 20.176 79.334" p3="77.616 20.176 80.328"/>
<quad p0="70:3" p1="70:2" p2="66.200 20.293 72.597" p3="77.794 20.293 72.093"/>
<quad p0="71:3" p1="71:2" p2="65.484 20.414 65.888" p3="76.920 20.414 63.911"/>
<quad p0="72:3" p1="72:2" p2="63.917 20.532 59.356" p3="74.989 20.532 55.881"/>
<quad p0="73:3" p1="73:2" p2="61.476 20.639 53.187" p3="71.921 20.639 48.128"/>
<quad p0="74:3" p1="74:2" p2="58.168 20.727 47.593" p3="67.609 20.727 40.845"/>
<quad p0="75:3" p1="75:2" p2="53.976 20.786 42.756" p3="62.007 20.786 34.378"/>
<quad p0="76:3" p1="76:2" p2="48.911 20.818 38.680" p3="55.416 20.818 29.070"/>
<quad p0="77:3" p1="77:2" p2="43.148 20.834 35.372" p3="48.191 20.834 24.920"/>
<quad p0="78:3" p1="78:2" p2="36.892 20.852 32.860" p3="40.545 20.852 21.845"/>
<quad p0="79:3" p1="79:2" p2="30.353 20.887 31.131" p3="32.600 20.887 19.745"/>
<quad p0="80:3" p1="80:2" p2="23.748 20.959 30.294" p3="24.349 20.959 18.705"/>
<quad p0="81:3" p1="81:2" p2="17.249 21.071 30.488" p3="15.893 21.070 18.962"/>
<quad p0="82:3" p1="82:2" p2="10.925 21.209 31.806" p3="7.573 21.209 20.696"/>
<quad p0="83:3" p1="83:2" p2="4.812 21.359 34.213" p3="-0.239 21.359 23.765"/>
<quad p0="84:3" p1="84:2" p2="-1.034 21.510 37.548" p3="-7.399 21.510 27.845"/>
<quad p0="85:3" p1="85:2" p2="-6.484 21.682 41.602" p3="-13.962 21.682 32.728"/>
<quad p0="86:3" p1="86:2" p2="-11.340 21.903 46.254" p3="-19.907 21.903 38.426"/>
<quad p0="87:3" p1="87:2" p2="-15.352 22.209 51.376" p3="-25.091 22.207 45.065"/>
<quad p0="88:3" p1="88:2" p2="-18.177 22.650 56.911" p3="-29.020 22.648 52.774"/>
<quad p0="89:3" p1="89:2" p2="-19.724 23.248 62.850" p3="-31.204 23.246 61.150"/>
<quad p0="90:3" p1="90:2" p2="-20.004 24.000 69.053" p3="-31.594 23.999 69.646"/>
<quad p0="91:3" p1="91:2" p2="-19.127 24.899 75.270" p3="-30.428 24.898 77.907"/>
<quad p0="92:3" p1="92:2" p2="-17.175 25.916 81.051" p3="-27.731 25.915 85.874"/>
<quad p0="93:3" p1="93:2" p2="-14.119 26.985 86.203" p3="-23.409 26.985 93.159"/>
<quad p0="94:3" p1="94:2" p2="-9.991 28.031 90.671" p3="-17.711 28.032 99.336"/>
<quad p0="95:3" p1="95:2" p2="-4.968 29.017 94.402" p3="-11.053 29.018 104.284"/>
<quad p0="96:3" p1="96:2" p2="0.661 29.953 97.234" p3="-3.644 29.953 108.011"/>
<quad p0="97:3" p1="97:2" p2="6.635 30.846 99.007" p3="4.399 30.847 110.395"/>
<quad p0="98:3" p1="98:2" p2="12.745 31.692 99.582" p3="12.872 31.693 111.186"/>
<quad p0="99:3" p1="99:2" p2="18.895 32.480 98.886" p3="21.323 32.481 110.234"/>
<quad p0="100:3" p1="100:2" p2="24.828 33.207 96.991" p3="29.422 33.208 107.648"/>
<quad p0="101:3" p1="101:2" p2="30.218 33.872 93.991" p3="36.926 33.873 103.460"/>
<quad p0="102:3" p1="102:2" p2="34.721 34.465 89.949" p3="43.429 34.466 97.620"/>
<quad p0="103:3" p1="103:2" p2="38.238 34.972 84.901" p3="48.402 34.974 90.502"/>
<quad p0="104:3" p1="104:2" p2="40.719 35.388 79.104" p3="51.779 35.389 82.618"/>
<quad p0="105:3" p1="105:2" p2="42.022 35.705 72.970" p3="53.565 35.706 74.165"/>
<quad p0="106:3" p1="106:2" p2="41.885 35.898 67.105" p3="53.322 35.901 65.139"/>
<quad p0="107:3" p1="107:2" p2="40.041 35.920 61.321" p3="50.679 35.921 56.684"/>
<quad p0="108:3" p1="108:2" p2="36.892 35.819 55.118" p3="47.057 35.819 49.519"/>
<quad p0="109:3" p1="109:2" p2="33.239 35.669 48.766" p3="43.238 35.669 42.875"/>
<quad p0="110:3" p1="110:2" p2="29.423 35.498 42.364" p3="39.379 35.498 36.402"/>
<quad p0="111:3" p1="111:2" p2="25.570 35.319 35.943" p3="35.521 35.319 29.972"/>
<quad p0="112:3" p1="112:2" p2="21.714 35.134 29.514" p3="31.668 35.134 23.548"/>
<quad p0="113:3" p1="113:2" p2="17.861 34.946 23.080" p3="27.822 34.946 17.125"/>
<quad p0="114:3" p1="114:2" p2="14.016 34.756 16.638" p3="23.987 34.756 10.699"/>
<quad p0="115:3" p1="115:2" p2="10.182 34.565 10.187" p3="20.165 34.565 4.269"/>
<quad p0="116:3" p1="116:2" p2="6.361 34.373 3.723" p3="16.360 34.373 -2.167"/>
<quad p0="117:3" p1="117:2" p2="2.558 34.180 -2.757" p3="12.578 34.180 -8.612"/>
<quad p0="118:3" p1="118:2" p2="-1.222 33.987 -9.258" p3="8.825 33.987 -15.065"/>
<quad p0="119:3" p1="119:2" p2="-4.972 33.793 -15.790" p3="5.114 33.793 -21.529"/>
<quad p0="120:3" p1="120:2" p2="-8.680 33.601 -22.368" p3="1.463 33.601 -28.005"/>
<quad p0="121:3" p1="121:2" p2="-12.319 33.411 -29.032" p3="-2.079 33.411 -34.493"/>
<quad p0="122:3" p1="122:2" p2="-15.843 33.222 -35.848" p3="-5.438 33.222 -40.988"/>
<quad p0="123:3" p1="123:2" p2="-19.132 33.038 -42.980" p3="-8.426 33.038 -47.460"/>
<quad p0="124:3" p1="124:2" p2="-21.879 32.860 -50.771" p3="-10.670 32.860 -53.778"/>
<quad p0="125:3" p1="125:2" p2="-23.179 32.693 -59.529" p3="-11.576 32.694 -59.777"/>
<quad p0="126:3" p1="126:2" p2="-22.232 32.540 -68.402" p3="-10.937 32.540 -65.738"/>
<quad p0="127:3" p1="127:2" p2="-19.219 32.395 -76.671" p3="-8.832 32.395 -71.496"/>
<quad p0="128:3" p1="128:2" p2="-14.554 32.251 -83.987" p3="-5.460 32.251 -76.778"/>
<quad p0="129:3" p1="129:2" p2="-8.544 32.095 -90.189" p3="-1.071 32.095 -81.310"/>
<quad p0="130:3" p1="130:2" p2="-1.310 31.903 -95.061" p3="4.077 31.902 -84.782"/>
<quad p0="131:3" p1="131:2" p2="6.899 31.650 -98.221" p3="9.785 31.649 -86.981"/>
<quad p0="132:3" p1="132:2" p2="15.559 31.326 -99.419" p3="15.883 31.325 -87.818"/>
<quad p0="133:3" p1="133:2" p2="24.123 30.953 -98.802" p3="22.177 30.952 -87.361"/>
<quad p0="134:3" p1="134:2" p2="32.405 30.561 -96.559" p3="28.271 30.561 -85.715"/>
<quad p0="135:3" p1="135:2" p2="40.186 30.180 -92.582" p3="33.747 30.181 -82.928"/>
<quad p0="136:3" p1="136:2" p2="46.898 29.843 -86.767" p3="38.280 29.844 -78.994"/>
<quad p0="137:3" p1="137:2" p2="51.974 29.560 -79.698" p3="41.897 29.560 -73.944"/>
<quad p0="138:3" p1="138:2" p2="55.494 29.315 -71.976" p3="44.567 29.316 -68.069"/>
<quad p0="139:3" p1="139:2" p2="57.695 29.089 -63.923" p3="46.305 29.089 -61.697"/>
<quad p0="140:3" p1="140:2" p2="58.693 28.860 -55.650" p3="47.100 28.859 -55.124"/>
<quad p0="141:3" p1="141:2" p2="58.397 28.609 -47.229" p3="46.875 28.609 -48.612"/>
<quad p0="142:3" p1="142:2" p2="56.575 28.322 -38.836" p3="45.538 28.321 -42.421"/>
<quad p0="143:3" p1="143:2" p2="52.950 27.978 -30.852" p3="43.012 27.977 -36.844"/>
<quad p0="144:3" p1="144:2" p2="47.650 27.571 -23.947" p3="39.247 27.571 -31.952"/>
<quad p0="145:3" p1="145:2" p2="41.276 27.111 -18.382" p3="34.410 27.111 -27.738"/>
<quad p0="146:3" p1="146:2" p2="34.321 26.605 -13.995" p3="28.784 26.605 -24.194"/>
<quad p0="147:3" p1="147:2" p2="26.826 26.058 -10.561" p3="22.779 26.058 -21.438"/>
<quad p0="148:3" p1="148:2" p2="18.721 25.476 -8.300" p3="16.608 25.476 -19.711"/>
<quad p0="149:3" p1="149:2" p2="10.217 24.874 -7.555" p3="10.364 24.874 -19.160"/>
<quad p0="150:3" p1="150:2" p2="1.754 24.276 -8.505" p3="4.113 24.276 -19.868"/>
<quad p0="151:3" p1="151:2" p2="-6.235 23.693 -10.854" p3="-2.122 23.693 -21.706"/>
<quad p0="152:3" p1="152:2" p2="-13.694 23.126 -14.297" p3="-8.140 23.126 -24.487"/>
<quad p0="153:3" p1="153:2" p2="-20.630 22.569 -18.694" p3="-13.746 22.569 -28.037"/>
<quad p0="154:3" p1="154:2" p2="-26.928 22.023 -24.106" p3="-18.710 22.023 -32.300"/>
<quad p0="155:3" p1="155:2" p2="-32.336 21.490 -30.494" p3="-22.898 21.490 -37.247"/>
<quad p0="156:3" p1="156:2" p2="-36.634 20.983 -37.625" p3="-26.270 20.983 -42.847"/>
<quad p0="157:3" p1="157:2" p2="-39.815 20.514 -45.257" p3="-28.815 20.515 -48.955"/>
<quad p0="158:3" p1="158:2" p2="-41.908 20.094 -53.212" p3="-30.514 20.094 -55.415"/>
<quad p0="159:3" p1="159:2" p2="-42.903 19.727 -61.460" p3="-31.310 19.728 -61.980"/>
<quad p0="160:3" p1="160:2" p2="-42.561 19.407 -69.926" p3="-31.053 19.407 -68.424"/>
<quad p0="161:3" p1="161:2" p2="-40.672 19.117 -78.259" p3="-29.643 19.117 -74.647"/>
<quad p0="162:3" p1="162:2" p2="-37.317 18.840 -86.064" p3="-27.100 18.840 -80.561"/>
<quad p0="163:3" p1="163:2" p2="-32.671 18.587 -93.145" p3="-23.548 18.588 -85.971"/>
<quad p0="164:3" p1="164:2" p2="-26.898 18.402 -99.322" p3="-19.112 18.403 -90.717"/>
<quad p0="165:3" p1="165:2" p2="-20.223 18.313 -104.438" p3="-13.907 18.315 -94.703"/>
<quad p0="166:3" p1="166:2" p2="-12.928 18.333 -108.443" p3="-8.075 18.334 -97.901"/>
<quad p0="167:3" p1="167:2" p2="-5.321 18.451 -111.393" p3="-1.716 18.452 -100.362"/>
<quad p0="168:3" p1="168:2" p2="2.381 18.626 -113.521" p3="5.020 18.626 -102.220"/>
<quad p0="169:3" p1="169:2" p2="10.108 18.822 -115.049" p3="11.987 18.822 -103.598"/>
<quad p0="170:3" p1="170:2" p2="17.834 19.018 -116.092" p3="19.109 19.018 -104.558"/>
<quad p0="171:3" p1="171:2" p2="25.546 19.199 -116.776" p3="26.323 19.199 -105.197"/>
<quad p0="172:3" p1="172:2" p2="33.240 19.351 -117.142" p3="33.602 19.351 -105.543"/>
<quad p0="173:3" p1="173:2" p2="40.915 19.467 -117.261" p3="40.919 19.467 -105.656"/>
<quad p0="174:3" p1="174:2" p2="48.575 19.540 -117.158" p3="48.255 19.540 -105.557"/>
<quad p0="175:3" p1="175:2" p2="56.225 19.561 -116.841" p3="55.593 19.560 -105.253"/>
<quad p0="176:3" p1="176:2" p2="63.867 19.518 -116.318" p3="62.914 19.518 -104.752"/>
<quad p0="177:3" p1="177:2" p2="71.504 19.399 -115.580" p3="70.201 19.399 -104.048"/>
<quad p0="178:3" p1="178:2" p2="79.136 19.178 -114.585" p3="77.421 19.177 -103.108"/>
<quad p0="179:3" p1="179:2" p2="86.766 18.816 -113.276" p3="84.517 18.815 -101.891"/>
<quad p0="180:3" p1="180:2" p2="94.386 18.251 -111.523" p3="91.374 18.249 -100.315"/>
<quad p0="181:3" p1="181:2" p2="101.933 17.444 -109.125" p3="97.846 17.442 -98.264"/>
<quad p0="182:3" p1="182:2" p2="109.237 16.439 -105.860" p3="103.826 16.439 -95.594"/>
<quad p0="183:3" p1="183:2" p2="116.061 15.379 -101.670" p3="109.358 15.380 -92.197"/>
<quad p0="184:3" p1="184:2" p2="122.259 14.450 -96.747" p3="114.604 14.452 -88.025"/>
<quad p0="185:3" p1="185:2" p2="127.964 13.793 -91.315" p3="119.622 13.795 -83.248"/>
<quad p0="186:3" p1="186:2" p2="133.299 13.386 -85.203" p3="124.100 13.387 -78.129"/>
<quad p0="187:3" p1="187:2" p2="137.903 13.152 -78.203" p3="127.717 13.154 -72.643"/>
<quad p0="188:3" p1="188:2" p2="141.281 13.036 -70.319" p3="130.227 13.037 -66.785"/>
<quad p0="189:3" p1="189:2" p2="143.074 12.990 -61.857" p3="131.535 12.991 -60.628"/>
<quad p0="190:3" p1="190:2" p2="143.148 12.980 -53.280" p3="131.584 12.980 -54.254"/>
<quad p0="191:3" p1="191:2" p2="141.797 12.980 -45.053" p3="130.499 12.980 -47.707"/>
<quad p0="192:3" p1="192:2" p2="139.585 12.980 -37.398" p3="128.540 12.980 -40.960"/>
