SuperTuxKart 1.5 upstream source (from official release tarball)

This commit is contained in:
Benjamin
2026-06-11 20:04:02 +02:00
commit 2957e51aaa
8551 changed files with 1801800 additions and 0 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

+13
View File
@@ -0,0 +1,13 @@
Format: https://www.debian.org/doc/packaging-manuals/copyright-format/1.0/
Upstream-Name: Stadium for SuperTuxKart
Upstream-Contact: Thomas oppl <toppl@fh-sbg.ac.at>
Source: https://supertuxkart.net
License: CC BY-SA 3.0
Files:
*
Copyright:
Copyright 2008 Thomas oppl
License: CC BY-SA 3.0
Comment:
Arena Mods by Pixel_2ACF3 (Wayne Dennis)
File diff suppressed because it is too large Load Diff
Binary file not shown.

After

Width:  |  Height:  |  Size: 52 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 485 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 49 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 56 KiB

+60
View File
@@ -0,0 +1,60 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<scene>
<track model="stadium_track.spm" x="0" y="0" z="0"/>
<sun xyz="-40.13 115.85 -44.63" ambient="79 75 70"/>
<sky-box texture="genericskybox_top.jpg genericskybox_bottom.jpg genericskybox_east.jpg genericskybox_west.jpg genericskybox_south.jpg genericskybox_north.jpg" sh-texture="genericskybox_west.jpg genericskybox_west.jpg genericskybox_west.jpg genericskybox_west.jpg genericskybox_west.jpg genericskybox_west.jpg"/>
<camera far="1000.0"/>
<item id="Empty" x="-22.45" y="-61.13" z="48.62" h="150.00" ctf="false"/>
<item id="Empty.001" x="-51.29" y="-61.13" z="48.62" h="210.00" ctf="false"/>
<item id="Empty.002" x="25.16" y="-61.13" z="89.29" h="140.39" ctf="false"/>
<banana id="Empty.003" x="-102.56" y="-61.13" z="36.62" h="210.00" ctf="false"/>
<big-nitro id="Empty.004" x="18.62" y="-61.13" z="99.47" h="140.39" ctf="false"/>
<item id="Empty.005" x="10.90" y="-61.35" z="106.38" h="150.00" ctf="false"/>
<banana id="Empty.006" x="-51.29" y="-61.13" z="48.62" h="210.00" ctf="true"/>
<item id="Empty.007" x="-16.94" y="-61.13" z="47.66" h="150.00" ctf="true"/>
<item id="Empty.008" x="-98.84" y="-61.13" z="42.76" h="210.00" ctf="true"/>
<big-nitro id="Empty.009" x="21.16" y="-61.13" z="41.19" h="150.00" ctf="true"/>
<big-nitro id="Empty.010" x="-97.36" y="-61.13" z="5.05" h="-30.00" ctf="true"/>
<item id="Empty.011" x="21.91" y="-61.13" z="4.43" h="30.00" ctf="true"/>
<item id="Empty.012" x="-56.63" y="-61.13" z="-2.86" h="-30.00" ctf="true"/>
<banana id="Empty.013" x="-16.52" y="-61.13" z="-2.14" h="30.00" ctf="true"/>
<banana id="Empty.014" x="29.06" y="-61.13" z="8.26" h="210.00" ctf="false"/>
<item id="gift" x="-72.72" y="-61.13" z="-67.48" h="30.00" ctf="false"/>
<big-nitro id="item" x="-84.64" y="-61.13" z="-59.11" h="-30.00" ctf="false"/>
<item id="item.001" x="-93.37" y="-61.13" z="-51.11" h="-30.00" ctf="false"/>
<item id="start_p1.001" x="-51.29" y="-61.13" z="-1.35" h="-30.00" ctf="false"/>
<item id="start_p1.002" x="-22.45" y="-61.13" z="-1.35" h="30.00" ctf="false"/>
<default-start karts-per-row ="2"
forwards-distance ="1.50"
sidewards-distance="3.00"
upwards-distance ="0.10"/>
<start x="-76.64" y="-61.20" z="23.63" h="90.00"/>
<start x="2.90" y="-61.20" z="23.63" h="-90.00"/>
<start x="-36.87" y="-61.20" z="97.05" h="180.00"/>
<start x="-36.87" y="-61.20" z="-49.79" h="-0.00"/>
<start x="-79.96" y="-61.20" z="79.95" h="144.24"/>
<start x="6.12" y="-61.20" z="-40.04" h="314.86"/>
<start x="6.00" y="-61.20" z="80.05" h="228.22"/>
<start x="-69.98" y="-61.20" z="-39.98" h="42.33"/>
<start x="-76.52" y="-61.20" z="109.67" h="240.61"/>
<start x="0.27" y="-61.20" z="-63.98" h="42.33"/>
<ctf-start x="8.40" y="-61.20" z="-32.51" h="-48.02"/>
<ctf-start x="-82.35" y="-61.20" z="80.43" h="131.98"/>
<ctf-start x="-84.91" y="-61.20" z="-32.99" h="42.00"/>
<ctf-start x="10.95" y="-61.20" z="80.91" h="222.00"/>
<ctf-start x="-87.84" y="-61.20" z="-19.43" h="42.00"/>
<ctf-start x="13.89" y="-61.20" z="67.34" h="222.00"/>
<ctf-start x="14.23" y="-61.20" z="-18.76" h="-48.00"/>
<ctf-start x="-88.18" y="-61.20" z="66.68" h="132.00"/>
<ctf-start x="27.00" y="-61.20" z="-38.55" h="-48.00"/>
<ctf-start x="-100.95" y="-61.20" z="86.47" h="132.00"/>
<ctf-start x="19.34" y="-61.20" z="-52.31" h="-48.00"/>
<ctf-start x="-93.29" y="-61.20" z="100.22" h="132.00"/>
<ctf-start x="-90.40" y="-61.20" z="-54.83" h="42.00"/>
<ctf-start x="16.44" y="-61.20" z="102.75" h="222.00"/>
<ctf-start x="-99.80" y="-61.20" z="-40.25" h="42.00"/>
<ctf-start x="25.85" y="-61.20" z="88.17" h="222.00"/>
<red-flag x="-36.87" y="-61.20" z="114.49" h="-0.00"/>
<blue-flag x="-36.87" y="-61.20" z="-67.89" h="-0.00"/>
</scene>
Binary file not shown.
+19
View File
@@ -0,0 +1,19 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<track name = "The Stadium"
version = "7"
groups = "standard"
designer = "Thomas Oppl &amp; Wayne Dennis"
music = "Penguin_Party.music"
arena = "Y"
max-arena-players = "10"
ctf = "Y"
screenshot = "racetrack_screenshot.png"
smooth-normals = "false"
default-number-of-laps = "3"
reverse = "N"
clouds = "N"
is-during-day = "Y"
shadows = "Y"
>
</track>