SuperTuxKart 1.5 upstream source (from official release tarball)

This commit is contained in:
Benjamin
2026-06-11 20:04:02 +02:00
commit 2957e51aaa
8551 changed files with 1801800 additions and 0 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 59 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 56 KiB

Binary file not shown.
Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 61 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 20 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 45 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 765 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 31 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 61 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.
Binary file not shown.
Binary file not shown.
+28
View File
@@ -0,0 +1,28 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<EasterEggHunt>
<easy>
<easter-egg x="-28.64" y="1.09" z="3.53" h="-0.00" />
<easter-egg x="-64.69" y="1.32" z="-72.63" h="-0.00" />
<easter-egg x="19.06" y="-7.35" z="30.09" h="-0.00" />
<easter-egg x="50.83" y="-4.41" z="39.71" h="-0.00" />
<easter-egg x="-48.59" y="-8.34" z="47.76" h="-0.00" />
<easter-egg x="107.97" y="-2.17" z="58.65" h="-0.00" />
</easy>
<medium>
<easter-egg x="-64.69" y="1.32" z="-72.63" h="-0.00" />
<easter-egg x="124.55" y="1.80" z="-10.49" h="-0.00" />
<easter-egg x="50.83" y="-4.41" z="39.71" h="-0.00" />
<easter-egg x="-94.12" y="3.68" z="-15.77" h="-0.00" />
<easter-egg x="-48.59" y="-8.34" z="47.76" h="-0.00" />
<easter-egg x="107.97" y="-2.17" z="58.65" h="-0.00" />
</medium>
<hard>
<easter-egg x="-64.69" y="1.32" z="-72.63" h="-0.00" />
<easter-egg x="-40.07" y="-13.65" z="26.20" h="-0.00" />
<easter-egg x="124.55" y="1.80" z="-10.49" h="-0.00" />
<easter-egg x="15.69" y="-0.51" z="52.48" h="-0.00" />
<easter-egg x="-59.52" y="-7.81" z="71.64" h="-0.00" />
<easter-egg x="-94.12" y="3.68" z="-15.77" h="-0.00" />
</hard>
</EasterEggHunt>
Binary file not shown.

After

Width:  |  Height:  |  Size: 105 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 57 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 75 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 28 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 191 KiB

+16
View File
@@ -0,0 +1,16 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<graph>
<!-- First define all nodes of the graph, and what quads they represent -->
<node-list from-quad="0" to-quad="262"/> <!-- map each quad to a node -->
<!-- Define the main loop -->
<edge-loop from="0" to="239"/>
<!-- Shortcut Plane.019 -->
<edge from="91" to="240"/>
<edge-line from="240" to="247"/>
<edge from="247" to="129"/>
<!-- Shortcut Plane.020 -->
<edge from="216" to="248"/>
<edge-line from="248" to="262"/>
<edge from="262" to="236"/>
</graph>
Binary file not shown.

After

Width:  |  Height:  |  Size: 180 KiB

+92
View File
@@ -0,0 +1,92 @@
Original track released under CC-BY-SA 3.0
by Mac_DMH, improvement by rubberduck, CC-BY-SA 3.0
CC-BY-SA 3.0
astroturf.png
bow_tile.png
duck.png(?)
ribbed_steel.jpg
rock_brown.jpg
rock_grey.jpg
tarmac.jpg
windmill_arm.png(?)
windmill_wall.png(?)
golfbal_face.png(?)
golfball_baked.png(?)
flag.png(?)
foliage.png(?)
water.png(?)
stone.jpg(?)
sand.jpg(?)
seabed.jpg(?)
By Mac_DMH
from new lighthouse-track:
racetrack_grass-dark.jpg
racetrack_blend-dark.png
tree_1.png
tree_noanim.png
trunk_bark.png
by SamUncle
BurdockLeaf.png
FieldPlant2.png
Mint.png
WhiteFlowerLeaves.png
WhiteFlowerSkin.png
StreamPlant.png
GrassTall.png
Woodpile.png
by Dims, from the dims_arboretum (CC-BY 3.0)
from stk-texture-folder:
CC-BY-SA 3.0:
city_checker.png
by Thomas Oppl
HortonRockWall2.jpg
by Auria
from mansion-track:
CC-BY-SA 3.0:
tree_zen.jpg
by Samuncle
city_grass.png
from http://www.yofrankie.org (CC-BY-SA 3.0)
+35
View File
@@ -0,0 +1,35 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev Unknown -->
<materials>
<material name="_particle_sand.png" clampu="Y" clampv="Y" ignore="Y" shader="alphablend"/>
<material name="astro_turf.jpg">
<particles condition="skid" base="smoke.xml"/>
</material>
<material name="bow_tile.jpg">
<particles condition="skid drive" base="smoke.xml"/>
</material>
<material name="BurdockLeaf.png" ignore="Y" shader="alphatest"/>
<material name="FieldPlant2.png" ignore="Y" grass-speed="1.50" shader="grass"/>
<material name="foliage.png" clampv="Y" shader="grass" grass-speed="1.50" grass-amplitude="0.60"/>
<material name="golfball_baked.jpg" normal-map="golfball_baked_normal.png"/>
<material name="racetrack_grass-dark.jpg" max-speed="0.75"/>
<material name="racetrack_blend-dark.png" ignore="Y" shader="alphatest"/>
<material name="GrassTall.png" ignore="Y" grass-speed="1.50" shader="grass"/>
<material name="Mint.png" ignore="Y" shader="alphablend"/>
<material name="city_grass.png" ignore="Y" grass-speed="1.50" shader="grass"/>
<material name="rock_brown.jpg" max-speed="0.50"/>
<material name="sand.jpg" max-speed="0.30">
<particles condition="skid drive" base="sand.xml"/>
</material>
<material name="seabed.jpg" falling-effect="Y" reset="Y"/>
<material name="StreamPlant.png" ignore="Y" shader="alphatest"/>
<material name="tarmac.jpg" slowdown-time="1.12" max-speed="0.95"/>
<material name="tree_1.png" shader="grass" grass-speed="1.50"/>
<material name="tree_noanim.png" grass-speed="1.50" shader="grass"/>
<material name="water.png" surface="Y" shader="alphablend">
<sfx filename="splash.ogg" min_speed="0.00" max_speed="0.00" min_pitch="0.80" max_pitch="1.20" positional="true" rolloff="0.30"/>
<particles condition="skid drive" base="splash.xml"/>
</material>
<material name="WhiteFlowerLeaves.png" ignore="Y" shader="alphatest"/>
<material name="WhiteFlowerSkin.png" ignore="Y" shader="alphablend"/>
</materials>
Binary file not shown.

After

Width:  |  Height:  |  Size: 434 KiB

Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
+271
View File
@@ -0,0 +1,271 @@
<?xml version="1.0"?>
<!-- Generated with script from SVN rev 17016 -->
<quads>
<height-testing min="-1.000000" max="5.000000"/>
<!-- Driveline: Cube.003 -->
<quad p0="6.323 0.278 -47.888" p1="6.310 0.278 -33.143" p2="-7.060 0.687 -35.881" p3="-5.886 0.687 -47.025"/>
<quad p0="0:3" p1="0:2" p2="-12.584 0.687 -34.582" p3="-15.147 0.687 -44.494"/>
<quad p0="1:3" p1="1:2" p2="-15.256 0.687 -32.784" p3="-19.902 0.687 -40.964"/>
<quad p0="2:3" p1="2:2" p2="-16.484 0.687 -31.265" p3="-22.911 0.687 -37.462"/>
<quad p0="3:3" p1="3:2" p2="-17.167 0.687 -28.900" p3="-24.514 0.687 -34.630"/>
<quad p0="4:3" p1="4:2" p2="-18.106 0.687 -26.792" p3="-25.906 0.687 -31.826"/>
<quad p0="5:3" p1="5:2" p2="-19.031 0.687 -24.405" p3="-27.134 0.687 -29.108"/>
<quad p0="6:3" p1="6:2" p2="-20.270 0.687 -21.553" p3="-28.294 0.687 -26.770"/>
<quad p0="7:3" p1="7:2" p2="-22.345 0.687 -18.067" p3="-29.128 0.687 -25.107"/>
<quad p0="8:3" p1="8:2" p2="-25.620 0.687 -14.800" p3="-30.010 0.687 -23.250"/>
<quad p0="9:3" p1="9:2" p2="-28.685 0.687 -12.666" p3="-30.948 0.687 -21.958"/>
<quad p0="10:3" p1="10:2" p2="-32.339 0.687 -12.147" p3="-32.524 0.687 -20.469"/>
<quad p0="11:3" p1="11:2" p2="-35.707 0.687 -12.070" p3="-34.062 0.687 -20.021"/>
<quad p0="12:3" p1="12:2" p2="-39.151 0.687 -13.084" p3="-36.137 0.687 -20.235"/>
<quad p0="13:3" p1="13:2" p2="-41.979 0.687 -14.202" p3="-37.432 0.687 -20.617"/>
<quad p0="14:3" p1="14:2" p2="-44.358 0.687 -15.551" p3="-38.846 0.687 -21.498"/>
<quad p0="15:3" p1="15:2" p2="-46.634 0.687 -16.881" p3="-41.173 0.687 -23.209"/>
<quad p0="16:3" p1="16:2" p2="-49.242 0.687 -18.168" p3="-43.759 0.687 -25.884"/>
<quad p0="17:3" p1="17:2" p2="-53.015 0.687 -20.198" p3="-48.980 0.687 -30.060"/>
<quad p0="18:3" p1="18:2" p2="-56.177 0.687 -21.556" p3="-53.698 0.687 -32.593"/>
<quad p0="19:3" p1="19:2" p2="-59.739 0.914 -22.837" p3="-59.411 1.300 -33.531"/>
<quad p0="20:3" p1="20:2" p2="-63.653 1.815 -23.692" p3="-63.399 1.870 -34.301"/>
<quad p0="21:3" p1="21:2" p2="-67.021 2.672 -24.203" p3="-66.612 2.135 -34.567"/>
<quad p0="22:3" p1="22:2" p2="-70.512 3.080 -24.656" p3="-70.073 2.900 -34.567"/>
<quad p0="23:3" p1="23:2" p2="-73.095 3.480 -24.713" p3="-72.592 3.466 -34.345"/>
<quad p0="24:3" p1="24:2" p2="-76.235 3.049 -24.826" p3="-75.676 3.154 -33.673"/>
<quad p0="25:3" p1="25:2" p2="-78.764 2.738 -24.918" p3="-78.169 3.051 -33.367"/>
<quad p0="26:3" p1="26:2" p2="-81.345 2.469 -25.323" p3="-80.667 2.604 -33.283"/>
<quad p0="27:3" p1="27:2" p2="-85.303 1.793 -25.623" p3="-84.951 1.943 -33.023"/>
<quad p0="28:3" p1="28:2" p2="-89.300 1.447 -27.145" p3="-89.339 1.568 -31.917"/>
<quad p0="29:3" p1="29:2" p2="-93.366 1.176 -27.541" p3="-93.533 1.268 -31.632"/>
<quad p0="30:3" p1="30:2" p2="-96.227 1.204 -27.256" p3="-96.625 1.297 -31.648"/>
<quad p0="31:3" p1="31:2" p2="-100.617 0.890 -27.806" p3="-100.310 0.947 -31.878"/>
<quad p0="32:3" p1="32:2" p2="-105.351 1.040 -27.176" p3="-106.239 0.856 -31.423"/>
<quad p0="33:3" p1="33:2" p2="-110.585 0.478 -25.191" p3="-112.212 0.386 -28.987"/>
<quad p0="34:3" p1="34:2" p2="-115.365 -0.337 -21.846" p3="-118.376 -0.337 -24.707"/>
<quad p0="35:3" p1="35:2" p2="-118.884 -1.042 -18.420" p3="-123.158 -1.411 -20.137"/>
<quad p0="36:3" p1="36:2" p2="-122.568 -2.069 -12.155" p3="-126.531 -2.253 -14.149"/>
<quad p0="37:3" p1="37:2" p2="-124.025 -2.582 -8.676" p3="-128.491 -2.674 -8.788"/>
<quad p0="38:3" p1="38:2" p2="-125.105 -3.096 -3.156" p3="-129.027 -3.096 -2.917"/>
<quad p0="39:3" p1="39:2" p2="-125.074 -4.013 2.092" p3="-128.449 -4.013 3.351"/>
<quad p0="40:3" p1="40:2" p2="-123.118 -4.913 8.287" p3="-126.599 -4.913 10.862"/>
<quad p0="41:3" p1="41:2" p2="-119.603 -5.752 13.323" p3="-122.789 -5.752 16.562"/>
<quad p0="42:3" p1="42:2" p2="-114.425 -6.592 16.697" p3="-116.995 -6.592 21.002"/>
<quad p0="43:3" p1="43:2" p2="-108.442 -6.446 18.288" p3="-110.088 -6.446 23.032"/>
<quad p0="44:3" p1="44:2" p2="-101.104 -6.307 19.363" p3="-101.869 -6.307 24.527"/>
<quad p0="45:3" p1="45:2" p2="-98.119 -9.078 20.052" p3="-98.314 -9.179 23.944"/>
<quad p0="46:3" p1="46:2" p2="-94.411 -8.723 20.992" p3="-94.474 -8.723 23.999"/>
<quad p0="47:3" p1="47:2" p2="-90.566 -8.268 20.971" p3="-90.566 -8.268 24.123"/>
<quad p0="48:3" p1="48:2" p2="-87.308 -8.723 20.934" p3="-87.436 -8.723 24.669"/>
<quad p0="49:3" p1="49:2" p2="-84.051 -9.179 20.897" p3="-84.307 -9.179 25.216"/>
<quad p0="50:3" p1="50:2" p2="-81.019 -9.179 21.311" p3="-81.284 -9.179 25.969"/>
<quad p0="51:3" p1="51:2" p2="-78.112 -9.179 21.556" p3="-78.261 -9.179 26.722"/>
<quad p0="52:3" p1="52:2" p2="-74.546 -9.179 22.050" p3="-74.870 -9.179 27.220"/>
<quad p0="53:3" p1="53:2" p2="-70.630 -9.179 22.790" p3="-71.347 -9.179 27.731"/>
<quad p0="54:3" p1="54:2" p2="-66.929 -9.179 23.819" p3="-67.968 -8.827 28.539"/>
<quad p0="55:3" p1="55:2" p2="-63.169 -9.179 25.652" p3="-65.163 -8.476 30.073"/>
<quad p0="56:3" p1="56:2" p2="-60.357 -9.016 27.628" p3="-63.101 -8.827 31.564"/>
<quad p0="57:3" p1="57:2" p2="-57.787 -8.854 30.666" p3="-61.529 -9.179 33.356"/>
<quad p0="58:3" p1="58:2" p2="-56.621 -8.970 33.815" p3="-60.732 -9.179 34.829"/>
<quad p0="59:3" p1="59:2" p2="-56.345 -9.087 36.605" p3="-60.362 -9.179 36.366"/>
<quad p0="60:3" p1="60:2" p2="-56.173 -8.970 39.369" p3="-60.159 -8.945 38.493"/>
<quad p0="61:3" p1="61:2" p2="-56.603 -8.852 42.661" p3="-60.503 -8.712 41.730"/>
<quad p0="62:3" p1="62:2" p2="-57.657 -8.453 46.607" p3="-61.190 -8.515 45.115"/>
<quad p0="63:3" p1="63:2" p2="-58.628 -7.860 50.174" p3="-61.719 -7.835 48.856"/>
<quad p0="64:3" p1="64:2" p2="-58.940 -7.419 52.186" p3="-61.752 -7.365 51.281"/>
<quad p0="65:3" p1="65:2" p2="-59.133 -7.065 53.499" p3="-61.856 -6.684 53.312"/>
<quad p0="66:3" p1="66:2" p2="-59.107 -6.497 54.712" p3="-61.666 -5.943 55.094"/>
<quad p0="67:3" p1="67:2" p2="-58.679 -6.272 55.737" p3="-61.030 -5.333 56.650"/>
<quad p0="68:3" p1="68:2" p2="-58.208 -6.227 56.571" p3="-60.292 -5.066 58.154"/>
<quad p0="69:3" p1="69:2" p2="-57.330 -6.231 57.474" p3="-59.457 -4.772 59.315"/>
<quad p0="70:3" p1="70:2" p2="-56.769 -6.073 58.055" p3="-58.231 -4.709 60.234"/>
<quad p0="71:3" p1="71:2" p2="-55.896 -6.111 58.401" p3="-56.902 -4.800 61.097"/>
<quad p0="72:3" p1="72:2" p2="-54.950 -6.090 58.739" p3="-55.496 -4.811 61.504"/>
<quad p0="73:3" p1="73:2" p2="-53.865 -6.383 59.059" p3="-53.983 -5.022 61.748"/>
<quad p0="74:3" p1="74:2" p2="-52.999 -6.663 59.112" p3="-52.497 -5.490 61.731"/>
<quad p0="75:3" p1="75:2" p2="-52.240 -6.689 59.040" p3="-51.167 -6.033 61.351"/>
<quad p0="76:3" p1="76:2" p2="-51.350 -6.873 58.837" p3="-49.863 -6.505 60.823"/>
<quad p0="77:3" p1="77:2" p2="-50.461 -7.300 58.409" p3="-48.730 -7.267 60.158"/>
<quad p0="78:3" p1="78:2" p2="-49.717 -7.632 57.865" p3="-47.444 -7.801 59.215"/>
<quad p0="79:3" p1="79:2" p2="-48.773 -8.024 56.884" p3="-46.326 -8.281 58.174"/>
<quad p0="80:3" p1="80:2" p2="-47.748 -8.459 55.338" p3="-45.246 -8.564 56.777"/>
<quad p0="81:3" p1="81:2" p2="-46.793 -8.751 53.406" p3="-43.966 -8.987 54.850"/>
<quad p0="82:3" p1="82:2" p2="-45.818 -9.013 50.968" p3="-42.940 -9.132 52.771"/>
<quad p0="83:3" p1="83:2" p2="-44.852 -9.158 48.577" p3="-41.393 -9.132 50.819"/>
<quad p0="84:3" p1="84:2" p2="-42.950 -9.030 45.932" p3="-39.060 -9.158 48.582"/>
<quad p0="85:3" p1="85:2" p2="-39.541 -9.095 41.978" p3="-35.075 -9.092 46.094"/>
<quad p0="86:3" p1="86:2" p2="-32.342 -8.853 29.874" p3="-22.766 -8.092 36.016"/>
<quad p0="87:3" p1="87:2" p2="-27.701 -7.691 26.117" p3="-19.933 -7.322 34.325"/>
<quad p0="88:3" p1="88:2" p2="-22.173 -7.142 24.789" p3="-17.609 -7.044 33.623"/>
<quad p0="89:3" p1="89:2" p2="-15.268 -6.455 24.030" p3="-12.566 -6.396 32.978"/>
<quad p0="90:3" p1="90:2" p2="-8.064 -6.280 24.237" p3="-7.810 -6.266 31.921"/>
<quad p0="91:3" p1="91:2" p2="-3.383 -6.188 23.330" p3="-1.632 -5.697 28.881"/>
<quad p0="92:3" p1="92:2" p2="-1.983 -6.188 23.097" p3="-0.583 -6.188 27.986"/>
<quad p0="93:3" p1="93:2" p2="-0.544 -6.188 22.786" p3="0.739 -6.188 27.364"/>
<quad p0="94:3" p1="94:2" p2="1.439 -6.188 22.436" p3="2.178 -6.188 26.781"/>
<quad p0="95:3" p1="95:2" p2="3.538 -6.188 22.086" p3="3.967 -6.482 26.314"/>
<quad p0="96:3" p1="96:2" p2="5.755 -6.408 21.814" p3="5.950 -6.828 25.964"/>
<quad p0="97:3" p1="97:2" p2="7.465 -6.734 21.930" p3="7.311 -7.148 26.003"/>
<quad p0="98:3" p1="98:2" p2="8.982 -6.954 22.008" p3="8.477 -7.295 26.120"/>
<quad p0="99:3" p1="99:2" p2="10.459 -7.094 22.163" p3="9.605 -7.404 26.236"/>
<quad p0="100:3" p1="100:2" p2="12.015 -7.094 22.552" p3="10.771 -7.404 26.509"/>
<quad p0="101:3" p1="101:2" p2="13.181 -7.519 23.252" p3="11.782 -7.519 26.859"/>
<quad p0="102:3" p1="102:2" p2="14.776 -7.664 24.069" p3="13.182 -7.664 27.597"/>
<quad p0="103:3" p1="103:2" p2="16.253 -7.783 24.885" p3="14.426 -7.783 28.297"/>
<quad p0="104:3" p1="104:2" p2="17.817 -7.868 25.808" p3="15.748 -7.868 29.230"/>
<quad p0="105:3" p1="105:2" p2="19.527 -7.880 27.068" p3="16.993 -7.880 30.280"/>
<quad p0="106:3" p1="106:2" p2="20.553 -7.957 27.927" p3="18.353 -7.957 31.369"/>
<quad p0="107:3" p1="107:2" p2="21.926 -7.885 29.097" p3="19.676 -7.885 32.458"/>
<quad p0="108:3" p1="108:2" p2="23.366 -7.918 30.290" p3="21.075 -7.918 33.546"/>
<quad p0="109:3" p1="109:2" p2="24.581 -7.815 31.190" p3="22.475 -7.815 34.519"/>
<quad p0="110:3" p1="110:2" p2="25.841 -7.815 31.924" p3="23.992 -7.837 35.218"/>
<quad p0="111:3" p1="111:2" p2="27.056 -7.703 32.508" p3="25.586 -7.529 35.841"/>
<quad p0="112:3" p1="112:2" p2="28.352 -7.441 33.015" p3="27.297 -7.441 36.385"/>
<quad p0="113:3" p1="113:2" p2="29.584 -7.228 33.210" p3="28.930 -7.228 36.774"/>
<quad p0="114:3" p1="114:2" p2="30.426 -7.067 33.307" p3="30.310 -7.067 36.852"/>
<quad p0="115:3" p1="115:2" p2="31.463 -6.936 33.339" p3="31.444 -6.936 36.884"/>
<quad p0="116:3" p1="116:2" p2="32.662 -6.764 33.372" p3="32.611 -6.764 36.852"/>
<quad p0="117:3" p1="117:2" p2="33.439 -6.689 33.307" p3="33.647 -6.689 36.852"/>
<quad p0="118:3" p1="118:2" p2="34.217 -6.508 33.080" p3="34.652 -6.508 36.722"/>
<quad p0="119:3" p1="119:2" p2="35.092 -6.434 32.853" p3="35.721 -6.434 36.463"/>
<quad p0="120:3" p1="120:2" p2="35.805 -6.322 32.562" p3="36.726 -6.322 36.236"/>
<quad p0="121:3" p1="121:2" p2="36.485 -6.290 32.270" p3="37.763 -6.290 35.912"/>
<quad p0="122:3" p1="122:2" p2="37.133 -6.350 32.011" p3="38.864 -6.188 35.588"/>
<quad p0="123:3" p1="123:2" p2="37.911 -6.188 31.492" p3="39.966 -6.188 35.329"/>
<quad p0="124:3" p1="124:2" p2="39.175 -6.188 30.780" p3="40.970 -6.188 34.972"/>
<quad p0="125:3" p1="125:2" p2="40.406 -6.188 29.840" p3="42.137 -6.188 34.583"/>
<quad p0="126:3" p1="126:2" p2="41.605 -6.167 28.220" p3="43.141 -6.188 34.259"/>
<quad p0="127:3" p1="127:2" p2="43.537 -6.138 26.696" p3="43.984 -6.188 34.065"/>
<quad p0="128:3" p1="128:2" p2="46.017 -6.113 25.858" p3="45.069 -6.188 33.929"/>
<quad p0="129:3" p1="129:2" p2="50.930 -6.291 25.626" p3="50.287 -6.460 33.288"/>
<quad p0="130:3" p1="130:2" p2="56.178 -6.875 26.972" p3="55.505 -6.733 32.648"/>
<quad p0="131:3" p1="131:2" p2="60.941 -6.716 30.049" p3="58.601 -6.716 33.697"/>
<quad p0="132:3" p1="132:2" p2="62.615 -6.345 31.082" p3="60.274 -6.345 34.730"/>
<quad p0="133:3" p1="133:2" p2="64.253 -6.283 32.169" p3="61.912 -6.345 35.817"/>
<quad p0="134:3" p1="134:2" p2="65.584 -5.871 33.052" p3="63.452 -5.932 36.399"/>
<quad p0="135:3" p1="135:2" p2="66.850 -5.559 34.301" p3="64.926 -5.564 37.305"/>
<quad p0="136:3" p1="136:2" p2="69.675 -6.609 35.701" p3="68.569 -6.609 40.380"/>
<quad p0="137:3" p1="137:2" p2="73.623 -6.478 36.976" p3="72.724 -6.478 42.632"/>
<quad p0="138:3" p1="138:2" p2="77.193 -6.478 39.095" p3="75.946 -6.478 44.685"/>
<quad p0="139:3" p1="139:2" p2="81.049 -6.478 41.960" p3="78.758 -6.478 46.613"/>
<quad p0="140:3" p1="140:2" p2="84.410 -6.478 44.458" p3="81.209 -6.478 48.293"/>
<quad p0="141:3" p1="141:2" p2="88.638 -6.478 47.599" p3="84.292 -6.478 50.407"/>
<quad p0="142:3" p1="142:2" p2="92.613 -6.425 50.552" p3="87.191 -6.425 52.395"/>
<quad p0="143:3" p1="143:2" p2="94.503 -6.158 53.152" p3="89.527 -6.158 55.962"/>
<quad p0="144:3" p1="144:2" p2="96.761 -5.745 56.529" p3="91.474 -5.745 58.717"/>
<quad p0="145:3" p1="145:2" p2="98.307 -5.337 59.295" p3="92.844 -5.337 61.090"/>
<quad p0="146:3" p1="146:2" p2="99.781 -4.825 62.726" p3="94.276 -4.825 64.472"/>
<quad p0="147:3" p1="147:2" p2="99.969 -4.369 66.736" p3="94.486 -4.369 67.673"/>
<quad p0="148:3" p1="148:2" p2="99.861 -3.974 70.696" p3="94.399 -3.974 70.824"/>
<quad p0="149:3" p1="149:2" p2="98.005 -3.617 75.015" p3="92.887 -3.617 73.293"/>
<quad p0="150:3" p1="150:2" p2="95.790 -3.424 78.269" p3="90.912 -3.424 75.252"/>
<quad p0="151:3" p1="151:2" p2="93.092 -3.026 80.925" p3="89.202 -3.026 77.254"/>
<quad p0="152:3" p1="152:2" p2="89.879 -2.631 82.870" p3="86.972 -2.631 78.549"/>
<quad p0="153:3" p1="153:2" p2="86.725 -2.292 84.308" p3="84.332 -2.292 79.547"/>
<quad p0="154:3" p1="154:2" p2="82.712 -1.871 85.009" p3="81.247 -1.871 79.667"/>
<quad p0="155:3" p1="155:2" p2="77.517 -1.591 85.290" p3="77.771 -1.591 80.077"/>
<quad p0="156:3" p1="156:2" p2="72.335 -1.472 83.905" p3="74.718 -1.472 78.685"/>
<quad p0="157:3" p1="157:2" p2="68.305 -1.287 80.658" p3="71.858 -1.287 76.416"/>
<quad p0="158:3" p1="158:2" p2="64.950 -1.126 76.987" p3="69.707 -1.126 73.753"/>
<quad p0="159:3" p1="159:2" p2="63.554 -0.786 72.928" p3="68.790 -0.786 71.130"/>
<quad p0="160:3" p1="160:2" p2="63.398 -0.567 68.472" p3="69.113 -0.567 68.111"/>
<quad p0="161:3" p1="161:2" p2="64.901 -0.459 65.066" p3="70.297 -0.459 66.208"/>
<quad p0="162:3" p1="162:2" p2="66.404 -0.352 61.660" p3="71.482 -0.352 64.306"/>
<quad p0="163:3" p1="163:2" p2="68.775 -0.220 58.893" p3="73.853 -0.220 61.540"/>
<quad p0="164:3" p1="164:2" p2="71.146 -0.088 56.126" p3="76.225 -0.088 58.773"/>
<quad p0="165:3" p1="165:2" p2="74.229 -0.082 52.490" p3="79.307 -0.082 55.137"/>
<quad p0="166:3" p1="166:2" p2="77.312 -0.077 48.854" p3="82.390 -0.077 51.501"/>
<quad p0="167:3" p1="167:2" p2="83.161 -0.150 41.266" p3="88.239 -0.150 43.913"/>
<quad p0="168:3" p1="168:2" p2="85.928 0.065 35.575" p3="91.006 0.065 38.222"/>
<quad p0="169:3" p1="169:2" p2="88.694 0.183 29.884" p3="93.772 0.183 32.531"/>
<quad p0="170:3" p1="170:2" p2="92.631 0.856 21.279" p3="97.753 0.689 23.749"/>
<quad p0="171:3" p1="171:2" p2="94.831 0.479 19.524" p3="99.118 0.605 18.855"/>
<quad p0="172:3" p1="172:2" p2="94.464 0.521 17.674" p3="99.929 0.605 17.037"/>
<quad p0="173:3" p1="173:2" p2="94.077 0.720 15.402" p3="100.974 0.720 15.259"/>
<quad p0="174:3" p1="174:2" p2="93.944 0.720 10.967" p3="103.634 0.720 11.143"/>
<quad p0="175:3" p1="175:2" p2="93.961 0.720 6.244" p3="105.366 0.720 6.812"/>
<quad p0="176:3" p1="176:2" p2="94.650 0.720 -1.486" p3="106.611 0.720 -1.258"/>
<quad p0="177:3" p1="177:2" p2="95.259 0.720 -4.454" p3="106.162 0.720 -4.145"/>
<quad p0="178:3" p1="178:2" p2="95.691 0.720 -7.244" p3="105.870 0.720 -6.815"/>
<quad p0="179:3" p1="179:2" p2="97.956 0.720 -9.964" p3="104.001 0.720 -9.671"/>
<quad p0="180:3" p1="180:2" p2="99.491 0.720 -12.683" p3="103.058 0.720 -12.534"/>
<quad p0="181:3" p1="181:2" p2="99.351 0.720 -28.187" p3="103.027 0.720 -27.652"/>
<quad p0="182:3" p1="182:2" p2="99.241 0.720 -33.713" p3="102.469 0.720 -33.009"/>
<quad p0="183:3" p1="183:2" p2="97.931 0.720 -36.239" p3="101.668 0.720 -35.402"/>
<quad p0="184:3" p1="184:2" p2="96.964 0.720 -38.304" p3="100.924 0.720 -37.397"/>
<quad p0="185:3" p1="185:2" p2="95.681 0.720 -41.493" p3="100.055 0.720 -39.627"/>
<quad p0="186:3" p1="186:2" p2="94.675 0.720 -43.244" p3="99.362 0.720 -41.213"/>
<quad p0="187:3" p1="187:2" p2="94.360 0.720 -43.833" p3="98.732 0.720 -42.885"/>
<quad p0="188:3" p1="188:2" p2="94.098 0.720 -44.336" p3="98.184 0.720 -44.084"/>
<quad p0="189:3" p1="189:2" p2="93.883 0.720 -44.761" p3="97.432 0.720 -45.204"/>
<quad p0="190:3" p1="190:2" p2="93.677 0.720 -45.126" p3="96.577 0.720 -46.185"/>
<quad p0="191:3" p1="191:2" p2="93.394 0.720 -45.480" p3="96.005 0.720 -46.992"/>
<quad p0="192:3" p1="192:2" p2="93.113 0.720 -45.735" p3="94.934 0.720 -48.055"/>
